NYCPD PCT 007
New York County · 5,743 cases analyzed
According to 5,743 public court records, cases originating from NYCPD PCT 007 in New York County have a 62.3% dismissal rate and a 37.5% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in New York County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 1,335 | 78.4% |
| Petit Larceny | 787 | 40.0% |
| Other | 421 | 81.7% |
| Grand Larceny | 311 | 48.1% |
| Robbery | 307 | 53.9% |
| Forgery | 302 | 70.9% |
| Burglary | 288 | 40.9% |
| Drug Possession | 281 | 41.1% |
| Criminal Contempt | 235 | 74.7% |
| Drug Sale | 207 | 37.9% |
| Aggravated Harassment | 207 | 74.6% |
| Weapons Offense | 199 | 55.5% |
| Strangulation | 137 | 78.9% |
| DWI / DUI | 114 | 43.0% |
| Theft of Services | 97 | 62.8% |
| Menacing | 95 | 81.5% |
| Official Misconduct | 46 | 84.8% |
| Criminal Trespass | 46 | 71.4% |
| Reckless Endangerment | 44 | 50.0% |
| Aggravated Unlicensed Operation | 34 | 17.6% |
| Escape / Bail Jumping | 32 | 78.6% |
| Sex Offense | 26 | 76.9% |
| Homicide | 23 | 13.0% |
| Endangering Welfare of a Child | 22 | 63.6% |
| Criminal Possession of Stolen Property | 21 | 63.2% |
| Obstruction | 20 | 36.8% |
| Public Lewdness | 17 | 70.6% |
| Identity Theft | 16 | 40.0% |
| Traffic Offense | 15 | 66.7% |
| Kidnapping | 15 | 64.3% |
| Disorderly Conduct | 13 | 58.3% |
| Prostitution | 8 | 62.5% |
| Marijuana Offense | 7 | 57.1% |
| Fraud | 5 | 60.0% |
Other Agencies in New York
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 014 | 19,169 | 54.9% |
| NYCPD PCT 025 | 11,908 | 61.7% |
| NYCPD PCT 018 | 10,548 | 59.3% |
| NYCPD PCT 013 | 8,633 | 57.7% |
| NYCPD Transit Bureau Headquarters | 8,521 | 56.3% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 5,743 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with New York County can advise you on next steps.