NYCPD PCT 013
New York County · 8,633 cases analyzed
According to 8,633 public court records, cases originating from NYCPD PCT 013 in New York County have a 57.7% dismissal rate and a 42.1% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in New York County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 2,049 | 72.4% |
| Petit Larceny | 1,839 | 41.4% |
| Grand Larceny | 787 | 52.1% |
| Other | 524 | 69.2% |
| Drug Possession | 476 | 32.5% |
| Burglary | 449 | 42.7% |
| Robbery | 447 | 46.2% |
| Forgery | 230 | 73.4% |
| Theft of Services | 195 | 66.3% |
| Weapons Offense | 188 | 52.6% |
| Aggravated Harassment | 188 | 79.3% |
| Criminal Contempt | 165 | 74.0% |
| Menacing | 139 | 76.5% |
| Strangulation | 137 | 81.5% |
| DWI / DUI | 117 | 39.7% |
| Criminal Trespass | 117 | 66.0% |
| Sex Offense | 96 | 53.3% |
| Drug Sale | 78 | 39.2% |
| Reckless Endangerment | 59 | 61.4% |
| Escape / Bail Jumping | 45 | 57.1% |
| Official Misconduct | 43 | 68.3% |
| Criminal Possession of Stolen Property | 40 | 69.2% |
| Disorderly Conduct | 31 | 67.9% |
| Public Lewdness | 26 | 54.2% |
| Endangering Welfare of a Child | 25 | 96.0% |
| Identity Theft | 24 | 38.1% |
| Obstruction | 20 | 61.1% |
| Marijuana Offense | 19 | 89.5% |
| Traffic Offense | 17 | 70.6% |
| Corrections Violation | 12 | 33.3% |
| Aggravated Unlicensed Operation | 11 | 36.4% |
| Prostitution | 9 | 100.0% |
| Homicide | 9 | 22.2% |
| Drug Offense | 9 | 37.5% |
| Kidnapping | 8 | 100.0% |
Other Agencies in New York
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 014 | 19,169 | 54.9% |
| NYCPD PCT 025 | 11,908 | 61.7% |
| NYCPD PCT 018 | 10,548 | 59.3% |
| NYCPD Transit Bureau Headquarters | 8,521 | 56.3% |
| NYCPD PCT 032 | 8,438 | 69.5% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 8,633 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with New York County can advise you on next steps.