New York Criminal Statutes
Case outcomes by Penal Law & VTL section · 362 statutes · 928,332 cases (2024–2025)
Browse case outcomes for specific New York criminal statutes. This data comes from the NYS Office of Court Administration (OCA) STAT Act, covering 928,332 arraignments in 2024–2025 across 62 counties.
Each statute page shows dismissal rates, conviction rates, fines, surcharges, sentencing, and demographic data at the county level. Data updated monthly. Last updated: March 2026
All Statutes
| Statute | Charge | Cases |
|---|---|---|
| PL 155.25 | Petit Larceny | 76,670 |
| PL 120.00 | Aslt 3-W/Int Cause Phys Injury | 75,969 |
| VTL 0511 | Aggravated Unlic Oper Veh-3rd | 62,580 |
| VTL 1192 | Oper MV Impaired By Drugs 1st | 43,042 |
| PL 220.03 | Crim Poss Contrl Subst-7th | 42,945 |
| PL 240.20 | Dis/Con:Obscene Lang/Gestures | 24,633 |
| PL 215.50 | Crim Contempt-2nd:Disobey Crt | 24,586 |
| PL 145.00 | Crim Mis:Intent Damage Proprty | 23,912 |
| PL 120.05 | Assault 2nd: Injure On Duty | 22,756 |
| PL 265.03 | CPW-2nd: Loaded Firearm | 17,012 |
| PL 220.16 | Cpcs-3rd:Narc Drug Int/Sell | 16,687 |
| VTL 0340 | Fail To Return Lic/Reg/Plates | 15,374 |
| PL 120.14 | Menacing-2nd:Weapon | 15,156 |
| PL 165.15 | Intent/Fraud Obt Trans W/O Pay | 14,643 |
| PL 155.30 | Gr Lar 4:Value Property >$1000 | 14,330 |
| TL 140. | Oper M/V In Viol Safety Rules | 13,993 |
| AC 10-.12 | Consumption Of Alcohol On Streets | 12,951 |
| PL 140.20 | Burg-3:Illeg Entry With Intent | 12,303 |
| TAR 105.0. | Dis.Con., Smoke/Open Flame/ Match Etc. | 11,948 |
| PL 215.51 | Crim Contempt-1st:Communicates | 11,107 |
| PL 195.05 | Obstruct Governmentl Admin-2nd | 10,288 |
| PL 240.26 | Harassment-2nd:Physical Cntact | 10,276 |
| VTL 051. | Operating Mv With Suspended Registration | 10,258 |
| PL 140.05 | Trespass | 10,245 |
| VTL 0512 | MV Viol:Registration Suspended | 9,397 |
| PL 240.30 | Agg Harass 2-Comunicate Threat | 8,978 |
| PL 170.20 | Possess Forged Instrument-3rd | 8,567 |
| PL 260.10 | Act In Manner Injur Child < 17 | 8,552 |
| PL 265.01 | Crim Poss Weap-4th:Int To Use | 8,528 |
| VTL 121. | Reckless Driving | 8,287 |
| PL 140.25 | Burglary 2nd- Dwelling | 7,688 |
| PL 160.10 | Rob-2nd:Phy Inj/Disp Firearm | 7,658 |
| PL 160.15 | Rob-1st:Forc Theft/Deadly Weap | 7,393 |
| PL 145.05 | Crim Mischief 3:Property> $250 | 6,946 |
| PL 155.35 | Grand Larceny 3rd Degree | 6,094 |
| PL 140.10 | Crim Trespass 3rd:Pub Housing | 5,961 |
| PL 121.11 | Crim Obstruc Breath/Aply Press | 5,358 |
| PL 120.20 | Reckless Endangerment-2nd | 4,712 |
| PL 140.15 | Criminal Trespass 2nd | 4,442 |
| PL 265.02 | Crim Poss Weap-3rd:Prev Conv | 4,262 |
| PL 165.40 | Crim Possession Stoln Prop-5th | 4,237 |
| PL 165.45 | Cpsp-4th:Poss Credit Card | 4,204 |
| AC 10-.13 | Teargas Unlawful Manufacture/Sale/Poss'N | 4,161 |
| AC 20-.25 | Operate Pedicab W/O Pedicab Driver'S Licence | 4,072 |
| PL 120.10 | Aslt W/Int Caus Ser Inj W/Weap | 3,865 |
| PL 121.12 | Strangulation 2nd Degree | 3,570 |
| AC 16-.11 | Litter Liquids, Noxious: Pour Discharge | 3,568 |
| PL 205.30 | Resisting Arrest | 3,492 |
| VTL 0355 | Oper MV When Lic/Regis Suspend | 3,448 |
| LIR 109.7 | Smoking In Station/Train | 3,329 |
| PL 165.05 | Use Veh:By Temp Custd-No Cnsnt | 3,156 |
| PL 160.05 | Robbery-3rd | 3,020 |
| PL 220.06 | Crim Poss Cont Sub-5th:Cocaine | 3,013 |
| AC 19-.50 | Permitting Unlicensed Operation Of Vehicle | 2,777 |
| PL 170.25 | Possess Forged Instrument-2nd | 2,670 |
| PRR 1-0.3 | Unlawfully In Parks/After Hours | 2,524 |
| PL 125.25 | Murder: Intention | 2,521 |
| PL 165.50 | Cpsp-3rd-Value Of Prop > $3000 | 2,507 |
| PL 215.55 | Bail Jumping-3rd Degree | 2,452 |
| AC 24-.22 | Exhausts | 2,149 |
| PL 145.10 | Criminal Mischief - 2nd | 2,138 |
| AC 19-.17 | Bicycle On Sidewalk | 2,094 |
| PL 240.75 | Aggravated Family Offense | 2,078 |
| PL 220.39 | CSCS-3rd:Narcotic Drug | 2,044 |
| PL 130.52 | Forcible Touching | 2,002 |
| LBMC 15-172 | No Parking (Code) | 1,849 |
| PL 222.10 | Restrictions On Cannabis Use | 1,763 |
| PL 220.09 | Crim Poss Narco Drug-4th | 1,750 |
| COR 0168-F | Sex Off Fail Rep Change-1st Of | 1,673 |
| PL 190.23 | False Personation | 1,576 |
| AC 10-.15 | Commercial Bicycle Oper. No Name/Id Apparel | 1,543 |
| VTL 0318 | Fail Surrender Revoked Items | 1,483 |
| VTL 0510 | MV Viol:Fail Delivr Lic/Reg | 1,482 |
| AC 20-.45 | Unlicensed General Vendor | 1,434 |
| PL 140.30 | Burg:Dwelling Causing Injury | 1,399 |
| VTL 1212 | Reckless Driving | 1,336 |
| PL 165.71 | Trademark Counterfeiting 3rd | 1,328 |
| PL 220.21 | Cpcs-1st:Narc Drg-8 Oz Or More | 1,235 |
| PL 220.18 | Cpcs-2nd:Hallucinogenic Subst | 1,220 |
| AC 10-.11 | Motor Vehicle Engine On/Key In Over 3 Minutes | 1,210 |
| PL 215.56 | Bail Jumping-2nd Degree | 1,189 |
| VTL 0600 | Leave Injury Accident- Prior | 1,156 |
| PL 265.01-B | Criminal Possession Firearm | 1,130 |
| AC 17-.31 | Fail To Display Plate On Vending Veh/Cart | 1,120 |
| PL 240.35 | Loitering | 1,043 |
| PL 215.52 | Agg Contempt-Violate Op-Injury | 1,026 |
| PL 130.35 | Rape-1st:Actor >17 Victim <13 | 1,024 |
| PL 205.25 | Poss Dang Contrabnd Prison-1st | 1,014 |
| PL 215.40 | Tamp W/Phys Ev:Conceal/Destroy | 1,003 |
| PL 120.25 | Reckless Endangerment-1st | 951 |
| PL 205.20 | Introd Contraband Prison-2nd | 946 |
| AC 20-.46 | Use Of Power Equipment | 926 |
| PL 120.15 | Menacing-3rd | 921 |
| PRR 1-0.5 | Alcohol Bev., Cnsm./Poss. To Cont. By Slf/Oth | 846 |
| AC 24-.23 | Air Compressors | 817 |
| AC 10-.10 | Sound Device: Non-Commercial W/O Permit | 801 |
| PL 270.25 | Flee Officer In Motor Veh-3rd | 797 |
| PL 245.00 | Lewdness-Expose Body In Public | 776 |
| VTL 1198 | Circumvnt Intrlck-Op W/O Devce | 766 |
| PL 155.40 | Grand Larceny-2nd | 740 |
| 21NYCRR 1050.7 | Disorderly Conduct Within Transit Authority | 737 |
| PL 130.65 | Sx Abuse 1st:Forcible Compulsn | 736 |
| AC 15-.22 | Violate/Fail To Comply With Fire Commissioner | 704 |
| PL 140.35 | Possession Of Burglar Tools | 696 |
| RNY 6/2.-3 | Vendor At Fire Hydrant | 688 |
| AC 24-.16 | Idling Of Engine | 658 |
| VTL 511. | Aggravated Unlicensed Operator - 3rd Degree | 623 |
| MTA 108.5. | Fail To Present Valid Ticket/Pass | 612 |
| PL 190.25 | Crim Impers-2nd:Other Person | 609 |
| AC 11-.80 | Failure To Produce Tax Stamp | 589 |
| 6NYCRR 40.1 | Take/Process Undersized Fish | 581 |
| AC 24-.21 | General Prohibitions - Unreasonable Noise | 576 |
| TBR 3-1 | Alcohol - Public consumption/open container prohibited | 565 |
| VTL 039.-A | Sale/Purch False License,Registration,Plates | 540 |
| AC 17-.30 | Unlicenced Food Vendor | 539 |
| PL 230.00 | Prostitution | 539 |
| AC 16-.12 | Street: Obstruct With Vehicle | 533 |
| AC 10-125 | CONSUMPTION OF ALCOHOL ON STREETS | 526 |
| LOC 16-47 | Possession Of Open Container | 523 |
| PL 270.00 | Unlawfully Dealing With Fireworks | 522 |
| HC 153..0 | Offensive Matter In Street/Public Place | 516 |
| PL 130.25 | Rape 3: Vict Lt 17 Perp Gt 21 | 489 |
| TBR 82-10 | No valid rental registration | 489 |
| PL 240.50 | False Rpt-Incident Didnt Occur | 486 |
| VTL 0306 | False Inspection Certificate | 486 |
| PL 135.05 | Unlawful Imprisonment 2nd | 484 |
| PL 225.05 | Promoting Gambling-2nd | 469 |
| LBMC 15-171 | No Parking Zone | 465 |
| PL 220.44 | CSCS: Viol Pl220.39-School/Bus | 459 |
| TIS 21-9 | Dumpster without permit | 455 |
| AC 20-503 | No Dca Plate | 450 |
| PL 170.65 | Destroys/Alters Veh Id No | 435 |
| PL 230.04 | Patronize Prostitution 3rd | 430 |
| LOC 133.26 | Failure to comply with a Notice of Violation and Order to Abate | 426 |
| HC 181..0 | Spitting Prohibited | 421 |
| AC 10-133 | Possession of Knife/Instrument with a Blade of More Than Four Inches | 419 |
| PL 220.43 | CSCS-1st:2 Oz Narcotic Drug | 415 |
| VTL 0394 | Driver Schl- Fail Keep Records | 415 |
| HC 139..0 | Public Transport Facility Smoking Prohibit. | 408 |
| 21NYCRR 1097.9 | Refuse Or Fail To Present A Valid Lirr Ticket Or Tender Fare | 397 |
| PL 120.07 | Gang Assault 1st Degree | 388 |
| TBR 85-12 | Building permit required | 376 |
| ABC 106. | Special On Premises Lic Viol | 373 |
| LOC 265.4 | Owner Liability for Failure of Vehicle Operator to Stop for a School Bus Displaying a Red Visual Signal and Stop-Arm VTL 1174-A | 373 |
| PRR 1-0.4 | Disorderly Behavior W/In Park | 365 |
| LOC 256 | Right turns on Red Signal | 363 |
| PL 221.10 | Unlawful Poss Marihuana 1st | 362 |
| PCC 14-19 | Consumption of alcoholic beverages in public places and possession of open containers of alcoholic beverages in public places | 353 |
| ECL- 13-0355 | No Marine Fishery Registry | 342 |
| LOC 5-1-2 | Open Container | 342 |
| PL 222.25 | Unlawful Possession Of Cannabis | 338 |
| PL 245.01 | Exposure Of A Person | 337 |
| AC 24-.14 | Emission Of Air Contaminant Or Water Vapor | 328 |
| LOC 156 | Cons Alcohol Public Park <21y | 327 |
| HC 81..27 | Smoking Or Spitting | 315 |
| ED 6512 | Unauth Practice Of Profession | 303 |
| LOC 164.1A | Public possession or consumption prohibited | 300 |
| TBR 23-3 | Unlicensed dog | 298 |
| AM 353 | Torture/Injure/Not Feed Animal | 293 |
| IPMC 301 | Vacant Structures and Land | 283 |
| 21NYCRR 1050 | Restricted areas and activities | 281 |
| LOC 122.4 | Use of Gas Leaf Blower | 280 |
| VTL 031. | Insurance Violations | 280 |
| HC 161..0 | Failure To Keep Dog On Leash | 278 |
| PL 263.16 | Poss Sexual Perform By Child | 274 |
| LBMC 18-44 | Possess alcohol in public | 266 |
| PL 145.14 | Criminal Tampering-3rd | 265 |
| TBR 45-4 | Failed to keep private property free of litter | 265 |
| AC 10-131 | FIREARMS: KEEP/CARRY; NO LICENSE/PERMIT | 263 |
| ECH IX 1.22 I 3 i | Lead Owner's duty to correct | 263 |
| CC 83.1 | Drinking in Public | 257 |
| LOC 348 | Public Urination Or Defication | 257 |
| PL 145.60 | Making Graffiti | 257 |
| AC 20-.50 | No Dca Plate | 252 |
| PL 263.15 | Prom Sex Performance-Child <17 | 246 |
| VTL 0319 | Produce False Insurance Card | 246 |
| TBR 45-6 | Unregistered vehicles on private property | 234 |
| PL 220.41 | CSCS 2nd:1/2 Oz Narcotic Drug | 233 |
| TOH 77-2 | Have In His Possession An Open Or Unsealed Container Of An Alcoholic Beverage While In Any Public Place For The Purpose Of Consuming Such Alcoholic Beverage By Himself Or Another In Any Public Place | 232 |
| PL 120.45 | Stalking 4th:Ill Communicate | 222 |
| GB 396.W | Ltr To Solicit Psgnrs 1st Off | 217 |
| VTL 034. | Failure Return License, Registration, Plates | 217 |
| LOC 332 | Unreasonable Noise | 213 |
| PL 222.45 | Unlawful Sale Of Cannabis | 213 |
| 21NYCRR 1097.5 | Prohibited Uses - Consume controlled substance w/o valid prescription | 212 |
| IPMC 302 | Accessory Structures | 210 |
| PL 165.52 | Cpsp-2nd:Value Of Prop >$50000 | 210 |
| ABC 065-C | Unlaw Poss Alc Persn Under 21 | 207 |
| AC 15-.21 | Fire Prevention&Cntrl/Penalties (Intentional) | 207 |
| PL 240.36 | Loitering Unlaw Use Contrl Sub | 206 |
| PL 221.05 | Unlawful Possession Of Marijuana | 200 |
| PL 222.40 | Criminal Possession Cannabis 1 | 196 |
| NYC 40..b | Take/Possess Fish Contrary/Directive By Dpmt | 193 |
| NC-FPO 13.11 | Failure to Comply | 192 |
| PL 260.20 | Unlaw Deal Child-1st:Alcohol | 191 |
| TOB 145-3 | Landscaping w/o License | 187 |
| VTL 051.-A | Facilitate Aggravated Unlicensed Operation Mv | 186 |
| LBMC 15-165 | Overtime Parking | 183 |
| LMC 55-7 | Unlicensed Dog | 183 |
| LOC 170-3 | Poss Open Alch Bev | 183 |
| PL 150.15 | Arson-2nd:Intent Person Presnt | 183 |
| LOC 240 | Rental properties; Rental license process | 182 |
| PL 130.30 | Rape-2:Actor 18 Or> Victim <15 | 182 |
| ECL 13-.30 | Taking Shellfish At Night | 177 |
| NAV- 040 | Operate Vessel W/O Personal Flotation Device Worn 11/1 To 5/1 | 176 |
| VTL 2251 | Vessel Viol:Unregistered | 175 |
| GCC 265-13.1 | Not in compliance with Article 49 of the Code of Federal Regulations | 173 |
| 6NYCRR 217-5.4 | Uninspected Hddv | 171 |
| TBR 82-3 | Violation - Neighborhood preservation requirements | 169 |
| LOC 215 | Renting Without A Permit | 168 |
| VTL 509..1 | Operating Mv By Unlicensed Driver | 167 |
| PHL 022. | Violating State Sanitary Code | 165 |
| PL 120.06 | Gang Assault 2nd Degree | 161 |
| PL 250.45 | Unlaw Surveil2:Amusemnt/Profit | 161 |
| TNH 44-3 B | Open Container - Alcohol | 161 |
| TR 4-0.C | Unlaw Poss Alcohol Person Under 21 | 161 |
| 9NYCRR 375.1 | Disorderly Conduct | 160 |
| TBR 10-11 | Fishing prohibited in park | 159 |
| PL 222.30 | Criminal Possession Cannabis 3 | 158 |
| LOC 14-25 | Littering And Dumping | 157 |
| LOC 208-2 | Consumption Or Possession Of Alcohol In Public | 153 |
| PL 165.16 | Unauthorized Sale Of Farecard | 152 |
| VTL 0392 | Alter Document Or Plate | 152 |
| VTL 0370 | Permit Operate Of Unins Fh Veh | 151 |
| PL 175.35 | Offer File False Instrumnt-1st | 149 |
| AC 10-179 | Creates a hazardous or physically offensive condition by any act which serves no legitimate purpose | 148 |
| LOC 474.1 | Snow and Ice Removal | 148 |
| TAX 1814 | Poss Or Sell Unstampd Cgaretts | 144 |
| PL 170.30 | Possess Forged Instrument-1st | 142 |
| PL 135.20 | Kidnapping 2nd | 140 |
| LMC 66.23 | Section 304.7 | 138 |
| PL 245.15 | Unlawful Pub Intimate Image | 138 |
| 21NYCRR 1085 | Smoking | 137 |
| LOC 40-16 | Sound Reproduction | 136 |
| 21NYCRR 1085.5 | Block free movement of another person or persons | 135 |
| 6NYCRR 44.2 | Blue crab size limits | 135 |
| ECH IX 1.22 I 3 ii a | Lead Housing Owner's Duty: Workplan | 134 |
| ECL 11-0703 | License Violation - Fish/Frogs | 134 |
| LOC 17-2 | Park Curfew | 134 |
| PL 130.50 | Crim Sex Act-1st:By Force | 133 |
| TSM 101-19 | Enter/remain or park in park/beach after dark | 133 |
| NAV- 049 | Operator - No boating safety certificate | 130 |
| PL 490.20 | Make Terroristic Threat | 130 |
| ECL 13-.33 | Ship/Trans/Traffic Fish Food & Crusta W/O Lic | 129 |
| LBMC 15-170 | Improper Parking | 129 |
| WPMC 3-4-5 | Use of Internal Combustion Leaf Blower | 128 |
| TNH 44-3 | Prohibited Activities - Process Open/Unsealed Alcohol Public Places | 127 |
| VTL 037. | Bond/Insurance Violation - Rental Vehicle | 126 |
| TOH-BZO 16-196 | Business District (X) Permitted Uses | 124 |
| AC 11-.40 | Failure To Pay Cigarette Tax | 123 |
| COR 0168-T | Sex Offender Reg Viol-1st Off | 123 |
| LOC 128-4 | Open Container | 122 |
| PL 130.75 | Sex Conduct Against Child<13 | 121 |
| ABC 064-B | Unlicensed Bottle Club | 120 |
| TSM 101-1 | Non-resident - Use park/beach/boat ramp/parking/facility | 118 |
| LOC 161 | Unlicensed Dog | 115 |
| PL 170.70 | Veh Id No Removed From MV | 115 |
| TIS 37-25 | (250)Public Consumption of Alcohol Prohibited | 114 |
| AC 11-.13 | No Nyc Cigarette License | 113 |
| AC 10-203 | Unlawful Manufacture distibution or sale of a synthhetic cannabinoid and synthetic phenethylamine | 112 |
| LOC 1982 | Unnecessary Noise - Loud Muffler | 112 |
| TAX 1815 | Oper Veh W/O Plate/Tag- Art21 | 112 |
| PCC Chapter 6 | Violation of Chapter 6 | 111 |
| PL 165.72 | Trademark Counterfeiting 2nd | 111 |
| PL 260.21 | Selling Tobacco To Minor < 18 | 111 |
| CC 224.16 | In Park 10pm-6am | 109 |
| AC 24-.30 | Hydrant Open/Tamper With | 106 |
| PL 115.00 | Criminal Facilitation-4th | 104 |
| LBMC 18-39 | Animal on OBP | 103 |
| PL 230.20 | Promote Prost-Advance/Profit | 103 |
| LOC 110-15 | Taxi Medalion | 102 |
| LOC 176 | Inspection and residential occupancy permit prior to reoccupancy; noncompliance | 102 |
| PL 170.10 | Forgery 2nd: Official Document | 102 |
| RC 54-4 | Littering | 102 |
| TBR 38-3 | Written permission & bond required | 102 |
| TBR 85-15 | No certificate of occupancy | 101 |
| LOC 140 | Garbage Out on Wrong Day | 97 |
| 21NYCRR 1050.8 | Weapon or Other Dangerous Instrument within the Transit Authority | 96 |
| PL 170.05 | Forgery-3rd | 96 |
| LBMC 17-2c | Consume alcohol | 95 |
| PL 165.25 | Jostling Hand Near Pocket | 95 |
| PRLLOC 385.C | Possession Of Alcohol Under 21 | 95 |
| GCC 79-2 | Possess open/unsealed container of alcohol in public for consuming | 93 |
| PL 175.10 | Falsify Business Records-1st | 93 |
| IPMC 304 | Roofs and Drainage | 91 |
| LOC 105.1 | Possession Of Open Container Prohibited | 91 |
| LOC 237 | Unlicensed Taxi Driver | 91 |
| NC-FPO 13.3.1 | Maintenance Of Exit Ways - Blocked Fire Escape, Balcony Or Ladder | 91 |
| LOC 178-3 | Garbage Violation | 90 |
| AC 26-.52 | Eviction, Unlawful | 89 |
| TBR 82-6 | Smoke detector required | 89 |
| PL 105.15 | Conspiracy -2nd | 88 |
| TOB 93-15 | No Building Permit | 87 |
| 21NYCRR 1050.9 | Restricted areas and activities | 84 |
| AC 20-.49 | Unlicenced Tow Truck Operator | 84 |
| LOC 240-6 | Noise Violation | 84 |
| LOC 240-7 | Noise Violation | 83 |
| HC 064.B | Unlicensed Bottle Club | 82 |
| LOC 222.3 | Noise Violation - Dwelling Unit | 82 |
| LOC 227 | Sidewalk Maintenance | 82 |
| LOC 359.5 | Littering on Private Property | 82 |
| ECH IX 1.14 | Responsibility for Infestation Extermination | 81 |
| TOH 118-2 | Peddling without a license | 81 |
| LBMC 15-177 | Municipal Permit Required | 80 |
| LOC 182-4 (J) | Sound Reproduction | 80 |
| ECH IX 1.22 | Failure to eliminate paint conditions conducive to lead poisoning | 79 |
| LOC 059 | Open Container | 79 |
| PL 120.08 | Aslt:Police Off/Fireman/Emt | 77 |
| TBR 10-24 | Loitering in park | 76 |
| TNH 2-103 | Rental Occupancy Permit Required | 76 |
| TOB 246-5.2 | District Use/Schedule Of Use | 75 |
| AC 24-.12 | Operating Certificates | 74 |
| TIS 68-23 | Permit Reqd to Construct or Alter Buildings | 74 |
| LOC 193-2 | Prohibition Of Noise | 73 |
| LOC 198 | Peace/Good Order - Good Conduct | 73 |
| TSM 112-17 | Failed to obtain certificate of occupancy | 72 |
| VTL 2253 | Vessel Viol:Registration Numbr | 72 |
| LBMC 18-48 | Jetties | 70 |
| PL 220.31 | Crim Sale Contrl Subst-5th | 70 |
| TSM 221-4 | Allow water weaken structue/alteri surface/stagnant pond | 70 |
| LOC 272 | Forms and terms of driver's license - Display | 68 |
| LOC 213-1 | Disorderly Conduct | 67 |
| 6NYCRR 325.26 | Missing identfication stckers | 66 |
| LOC 272.12 | Vehicle License Required; Fee; Stickers | 66 |
| TOH-BZO 7-63 | Residence District (B) Permitted Uses | 66 |
| VTL 0375 | Equipment Violations-Misd | 66 |
| 9NYCRR 372.7 | Commercial Activities Without Permit | 65 |
| LOC 272.4 | Driver'S License Required | 65 |
| PL 158.15 | Welfare Fraud-3rd Degree | 65 |
| TIS 37-5 | (250)Parks-Hours of Operations | 65 |
| GB 89g. | Violation Of Security Guard Act | 64 |
| TOB 182.9 | Unsecured Dumpsters | 64 |
| 21NYCRR 1097.14 | Traverse Railroad Crossing - Lowered Gate/Flagman Present | 63 |
| TOH 152-11 | Unvaccinated Dog | 62 |
| LBMC 25-86 | Use of public sewers | 61 |
| LOC 5-1-8 | Public Urination And Public Defecation | 61 |
| CC 281.2 | Offensive Matter in Street | 60 |
| PL 165.1 | Trademark Counterfeiting 3rd | 60 |
| LOC 126-1 | Consumption Of Alcoholic Beverages And Possession Of Open Containers With Intenet To Consume-In Public | 59 |
| PL 240.55 | False Report 2- Priv Premises | 59 |
| TNH 28-22 | Maintenance Standrds - Weeds Nad Plants Growth | 59 |
| PL 120.50 | Stalking 3rd:Threat Injury | 58 |
| AC 16-118 | LITTER LIQUIDS, NOXIOUS: POUR DISCHARGE | 57 |
| LOC 133.7C1 | NO LEAF BLOWER SHALL BE OPERATED SIMULTANEOUSLY WITH OTHER TYPE OF MACHINE POWERED LAWN EQUIPMENT | 57 |
| AC 15-.20 | Obstruction Of Fire Hydrants | 55 |
| LOC 100.17 | Loitering in parks at night | 55 |
| PL 195.00 | Off Misc:Pub Ser Prfrm Il Func | 55 |
| TIS 21-14 | Additional Solid Waste and Recyclables Collections Requirements | 55 |
| TAR 096. | Unlic Warehouse Liq Storage | 54 |
| ABC 065-B | Person <21 Obtn Alcohol-Fraud | 53 |
| LOC 33-2 | Unlicensed Dog | 53 |
| TOH 118-10 A(4) | Restricted Area | 53 |
| TOH 128-24 | Littering | 53 |
| AC 064.A | Vio Spec Lic Consumpt On Prems | 52 |
| ECL 71-.92 | Hunt/Fish/Shellfish Violation | 52 |
| LOC 102 | Multiple Dwelling Permits-2 Units or Less | 52 |
| LOCAL 5.30 | Dog Running At Large | 52 |
| PCC 14-5 | Loitering for the purpose of using or possessing a controlled substance | 52 |
| PL 130.55 | Sexual Abuse-3rd | 52 |
| TBR 10-3 | Use Of Parks | 52 |
| TBR 85-113 | No site plan review & approval | 52 |
| JCC 290.23 | Alternate Parking (Oct-Mar) | 50 |
Data source: NYS OCA-STAT Act (2024–2025). Last updated March 2026. — NewYorkCourtFile.com