PL 140.20 — Burg-3:Illeg Entry With Intent
Felony · 12,303 cases across 52 counties · 2024–2025
Under PL § 140.20 (Burg-3:Illeg Entry With Intent), 24.4% of 12,303 cases statewide were dismissed and 75.6% resulted in conviction, based on 2024–2025 OCA arraignment data across 52 New York counties.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Burg-3:Illeg Entry With Intent is classified as a Felony under New York law. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers criminal court arraignments in 2024–2025, updated monthly. Last updated: March 2026
See also: All Burglary charges (DCJS data, 2019–2024) for pretrial release, bail, and charge reduction data.
What the Data Shows
Burg-3:Illeg Entry With Intent (PL § 140.20) is a Felony under New York law. Based on 12,303 arraignments across 52 counties in 2024–2025:
- Dismissal rate: 24.4% of cases are dismissed statewide, though rates vary significantly by county
- Conviction rate: 75.6% of cases result in conviction, including guilty pleas and trial verdicts
- Geographic variation: Click any county below for specific fines, sentencing breakdowns, and dismissal reasons
These statistics reflect aggregate outcomes and do not predict individual case results. For legal guidance, consult a licensed New York attorney.
Outcomes by County
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 1,968 | 30.3% | 69.7% |
| Kings | 1,747 | 55.1% | 44.9% |
| Queens | 1,077 | 13.2% | 86.7% |
| Onondaga | 744 | 21.5% | 78.5% |
| Monroe | 685 | 9.8% | 90.2% |
| Erie | 590 | 30.1% | 69.9% |
| Nassau | 480 | 8.0% | 92.0% |
| Bronx | 461 | 52.9% | 47.1% |
| Suffolk | 430 | 9.6% | 90.4% |
| Albany | 370 | 17.2% | 82.8% |
| Westchester | 346 | 18.6% | 81.4% |
| Broome | 203 | 18.8% | 81.2% |
| Niagara | 184 | 7.1% | 92.9% |
| Oneida | 181 | 2.2% | 97.8% |
| Richmond | 155 | 11.3% | 88.7% |
| Rockland | 154 | 26.9% | 73.1% |
| Schenectady | 152 | 10.5% | 89.5% |
| Chautauqua | 140 | 21.3% | 78.7% |
| Cattaraugus | 128 | 9.9% | 90.1% |
| Orange | 127 | 20.4% | 79.6% |
| Saratoga | 115 | 7.7% | 92.3% |
| St. Lawrence | 112 | 4.2% | 95.8% |
| Jefferson | 111 | 0.0% | 100.0% |
| Rensselaer | 111 | 19.6% | 80.4% |
| Chemung | 103 | 12.5% | 87.5% |
| Steuben | 102 | 22.2% | 77.8% |
| Sullivan | 95 | 14.0% | 86.0% |
| Oswego | 91 | 5.6% | 94.4% |
| Dutchess | 83 | 12.8% | 87.2% |
| Fulton | 80 | 0.0% | 100.0% |
| Tompkins | 73 | 11.4% | 88.6% |
| Ontario | 67 | 2.8% | 97.2% |
| Cayuga | 61 | 0.0% | 100.0% |
| Chenango | 61 | 7.4% | 92.6% |
| Herkimer | 60 | 0.0% | 100.0% |
| Montgomery | 60 | 0.0% | 100.0% |
| Cortland | 53 | 17.1% | 82.9% |
| Madison | 52 | 3.2% | 96.8% |
| Ulster | 52 | 21.4% | 78.6% |
| Clinton | 51 | 0.0% | 100.0% |
| Genesee | 48 | 7.4% | 92.6% |
| Warren | 42 | 8.7% | 91.3% |
| Franklin | 41 | 0.0% | 100.0% |
| Otsego | 36 | 0.0% | 100.0% |
| Schuyler | 33 | 0.0% | 100.0% |
| Tioga | 33 | 5.9% | 94.1% |
| Wayne | 32 | 0.0% | 100.0% |
| Delaware | 29 | 0.0% | 100.0% |
| Livingston | 26 | 7.1% | 92.9% |
| Columbia | 23 | 0.0% | 100.0% |
| Seneca | 23 | 0.0% | 100.0% |
| Orleans | 22 | 18.8% | 81.2% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: NYS OCA-STAT Act (2024–2025). 12,303 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burg-3:Illeg Entry With Intent charge? Get connected with a defense attorney experienced with PL 140.20 cases.