Burg-3:Illeg Entry With Intent in Queens County
PL § 140.20 · Felony · 1,077 cases · 2024–2025
In Queens County, 13.2% of 1,077 Burg-3:Illeg Entry With Intent (PL 140.20) cases were dismissed and 86.7% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 384 | 60.8% |
| Conditional Discharge | 227 | 35.9% |
| Probation | 21 | 3.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 34 |
| Speedy Trial (CPL 170.30 (1)(e)) | 33 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 11 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 11 |
| Order of Observation-Temporary Expired (CPL 730.40 (2)) | 4 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 329 |
| 25-34 | 328 |
| 45-54 | 168 |
| 55-64 | 125 |
| 18-24 | 85 |
| 65+ | 26 |
| Under 18 | 14 |
PL 140.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 1,968 | 30.3% | 69.7% |
| Kings | 1,747 | 55.1% | 44.9% |
| Onondaga | 744 | 21.5% | 78.5% |
| Monroe | 685 | 9.8% | 90.2% |
| Erie | 590 | 30.1% | 69.9% |
| Nassau | 480 | 8.0% | 92.0% |
| Bronx | 461 | 52.9% | 47.1% |
| Suffolk | 430 | 9.6% | 90.4% |
| Albany | 370 | 17.2% | 82.8% |
| Westchester | 346 | 18.6% | 81.4% |
| Broome | 203 | 18.8% | 81.2% |
| Niagara | 184 | 7.1% | 92.9% |
| Oneida | 181 | 2.2% | 97.8% |
| Richmond | 155 | 11.3% | 88.7% |
| Rockland | 154 | 26.9% | 73.1% |
| Schenectady | 152 | 10.5% | 89.5% |
| Chautauqua | 140 | 21.3% | 78.7% |
| Cattaraugus | 128 | 9.9% | 90.1% |
| Orange | 127 | 20.4% | 79.6% |
| Saratoga | 115 | 7.7% | 92.3% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,077 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burg-3:Illeg Entry With Intent charge in Queens County?