Showing 1,516 charges
Charge County Cases Dismissal Rate Conviction Rate Median Duration
Assault Kings 50,089 88.4% 11.5% 3.4 months
Assault Queens 43,576 79.0% 20.8% 3.7 months
Assault New York 39,678 78.4% 21.4% 3.4 months
Assault Bronx 32,606 82.7% 17.1% 3.5 months
Petit Larceny New York 23,494 40.7% 59.3% 5.0 months
Petit Larceny Kings 15,159 68.9% 31.1% 4.7 months
Weapons Offense Kings 14,090 66.6% 32.5% 6.6 months
Drug Possession New York 13,680 42.9% 57.1% 6.0 months
Petit Larceny Queens 13,115 62.3% 37.7% 6.0 months
Criminal Contempt Kings 12,853 85.7% 14.2% 4.6 months
Grand Larceny New York 12,685 50.0% 49.8% 5.4 months
Criminal Contempt Queens 11,605 68.5% 31.4% 4.1 months
Petit Larceny Suffolk 11,191 47.9% 52.0% 6.6 months
Drug Possession Nassau 11,024 38.4% 61.5% 6.0 months
Drug Possession Bronx 10,371 55.8% 44.1% 6.0 months
DWI / DUI Suffolk 10,270 4.3% 95.4% 9.3 months
Drug Possession Kings 10,120 62.1% 37.9% 6.0 months
Drug Possession Suffolk 9,702 29.4% 70.5% 6.2 months
Theft of Services Kings 9,522 80.0% 20.0% 6.0 months
Strangulation Kings 9,494 91.9% 8.1% 3.4 months
Robbery Kings 9,268 73.6% 25.5% 6.3 months
Weapons Offense Bronx 8,979 59.9% 38.7% 6.7 months
Petit Larceny Bronx 8,938 50.3% 49.7% 6.0 months
Petit Larceny Nassau 8,757 69.6% 30.3% 6.1 months
Forgery Kings 8,623 69.3% 30.6% 6.0 months
Criminal Contempt Suffolk 8,502 50.3% 49.3% 7.0 months
Weapons Offense Queens 8,346 51.1% 47.8% 6.1 months
Drug Sale Kings 8,331 52.4% 47.6% 6.0 months
Strangulation Queens 8,256 76.8% 23.1% 3.8 months
Robbery New York 8,180 54.7% 44.3% 5.8 months
DWI / DUI Nassau 8,057 9.3% 90.4% 7.2 months
Drug Sale Bronx 8,026 49.2% 50.7% 6.1 months
Grand Larceny Kings 7,557 71.1% 28.8% 5.3 months
Drug Possession Queens 7,486 48.3% 51.6% 6.0 months
Forgery Queens 7,454 48.3% 51.6% 6.0 months
Grand Larceny Queens 7,427 44.4% 55.2% 5.8 months
Assault Richmond 7,206 70.7% 29.2% 3.9 months
Drug Sale New York 7,130 37.1% 62.5% 6.1 months
Assault Nassau 7,068 44.2% 54.8% 7.5 months
Weapons Offense New York 7,005 53.4% 45.6% 6.0 months
Robbery Queens 6,862 47.3% 51.1% 6.2 months
Forgery New York 6,845 69.8% 30.1% 6.0 months
Strangulation Bronx 6,699 89.5% 10.4% 3.3 months
Burglary New York 6,370 41.7% 58.2% 6.6 months
Robbery Bronx 6,343 66.7% 32.0% 6.0 months
Criminal Contempt New York 6,283 71.9% 28.0% 3.6 months
Menacing Kings 6,069 93.1% 6.9% 3.3 months
Burglary Kings 6,023 63.6% 36.2% 6.4 months
Criminal Contempt Bronx 5,510 81.5% 18.4% 3.6 months
DWI / DUI Queens 5,485 27.2% 72.5% 8.4 months
Theft of Services Queens 5,425 63.5% 36.3% 6.0 months
Assault Westchester 5,418 54.0% 45.2% 5.4 months
Theft of Services New York 5,328 69.8% 30.0% 6.0 months
Drug Possession Erie 4,899 32.4% 67.4% 4.7 months
Drug Sale Queens 4,785 32.6% 67.2% 6.5 months
Menacing Queens 4,761 83.1% 16.9% 3.7 months
Strangulation New York 4,751 80.6% 19.4% 3.3 months
Assault Erie 4,711 60.4% 38.9% 5.2 months
DWI / DUI Kings 4,658 24.0% 75.5% 9.2 months
DWI / DUI Westchester 4,590 2.4% 97.3% 8.9 months
Petit Larceny Erie 4,551 54.7% 45.3% 6.1 months
Aggravated Harassment Kings 4,417 88.5% 11.5% 3.3 months
Forgery Bronx 4,411 59.5% 40.5% 6.0 months
DWI / DUI Monroe 4,318 6.4% 92.2% 6.7 months
Petit Larceny Westchester 4,196 28.6% 71.1% 6.1 months
Criminal Contempt Nassau 4,187 47.0% 52.8% 7.3 months
Menacing Bronx 4,093 84.6% 15.2% 3.4 months
Grand Larceny Bronx 4,058 67.1% 32.8% 4.8 months
DWI / DUI Erie 4,001 4.2% 95.1% 5.8 months
Forgery Nassau 3,874 31.2% 68.5% 6.0 months
DWI / DUI Orange 3,791 1.4% 98.4% 5.0 months
Menacing New York 3,745 78.8% 21.0% 3.3 months
Burglary Queens 3,591 36.4% 63.1% 6.5 months
Criminal Contempt Richmond 3,577 59.8% 40.1% 4.9 months
Theft of Services Bronx 3,533 76.9% 22.9% 6.0 months
Criminal Contempt Westchester 3,483 48.4% 51.2% 6.2 months
Petit Larceny Monroe 3,447 58.3% 41.6% 6.0 months
Criminal Contempt Onondaga 3,430 58.2% 41.5% 6.8 months
Drug Possession Westchester 3,390 17.4% 82.5% 5.7 months
Grand Larceny Nassau 3,351 19.3% 80.0% 6.8 months
Assault Suffolk 3,307 34.2% 64.6% 9.2 months
Petit Larceny Onondaga 3,293 67.2% 32.6% 7.3 months
Burglary Bronx 3,230 59.3% 40.4% 6.1 months
Petit Larceny Oneida 3,227 33.9% 66.0% 3.8 months
Aggravated Harassment New York 3,191 82.2% 17.8% 3.5 months
Reckless Endangerment Kings 3,158 68.1% 31.7% 5.1 months
DWI / DUI Bronx 3,091 31.8% 67.5% 8.0 months
Weapons Offense Erie 3,071 37.3% 60.0% 8.0 months
Aggravated Harassment Queens 2,997 80.1% 19.9% 3.8 months
Criminal Trespass Queens 2,962 54.1% 45.9% 5.7 months
Assault Monroe 2,935 58.0% 39.9% 5.2 months
Criminal Contempt Erie 2,882 48.3% 51.4% 4.7 months
Petit Larceny Richmond 2,843 27.8% 72.2% 5.1 months
Criminal Contempt Monroe 2,839 55.2% 43.9% 4.7 months
Reckless Endangerment Bronx 2,781 60.4% 39.5% 5.9 months
DWI / DUI New York 2,755 36.1% 63.3% 5.9 months
Drug Sale Suffolk 2,727 7.2% 92.1% 11.2 months
Criminal Trespass Kings 2,644 80.4% 19.5% 6.0 months
Grand Larceny Suffolk 2,599 10.1% 88.9% 8.9 months
Sex Offense New York 2,587 53.5% 44.4% 7.2 months
Criminal Trespass New York 2,568 69.1% 30.9% 6.0 months
Sex Offense Queens 2,553 46.2% 53.2% 7.8 months
Sex Offense Kings 2,462 50.5% 48.5% 9.1 months
Endangering Welfare of a Child Queens 2,442 80.9% 19.0% 3.7 months
Weapons Offense Nassau 2,416 27.1% 71.4% 6.8 months
Drug Possession Richmond 2,371 22.9% 77.1% 4.3 months
Weapons Offense Monroe 2,352 39.8% 54.8% 10.5 months
Drug Sale Nassau 2,237 13.9% 85.7% 10.5 months
Petit Larceny Niagara 2,183 34.3% 65.5% 4.4 months
Reckless Endangerment Queens 2,175 46.8% 52.9% 5.1 months
Obstruction Queens 2,171 38.1% 61.9% 3.7 months
Petit Larceny Broome 2,090 54.3% 45.4% 6.0 months
Sex Offense Bronx 2,076 53.7% 44.9% 7.3 months
Strangulation Suffolk 2,053 62.7% 37.0% 7.4 months
Drug Possession Orange 2,012 20.0% 79.9% 3.8 months
DWI / DUI Niagara 1,997 3.2% 96.5% 4.9 months
Aggravated Harassment Bronx 1,958 82.4% 17.6% 3.6 months
Official Misconduct Kings 1,932 84.1% 15.9% 6.0 months
DWI / DUI Saratoga 1,918 1.5% 98.2% 3.5 months
Assault Onondaga 1,908 45.8% 53.6% 9.0 months
Drug Sale Erie 1,857 31.3% 68.0% 6.5 months
Escape / Bail Jumping Kings 1,855 82.9% 17.1% 6.0 months
Reckless Endangerment New York 1,836 60.0% 39.7% 4.3 months
Escape / Bail Jumping Bronx 1,805 71.9% 27.7% 6.0 months
Burglary Erie 1,780 33.6% 65.2% 6.4 months
Petit Larceny Orange 1,763 47.1% 52.9% 6.1 months
DWI / DUI Richmond 1,746 6.8% 93.1% 6.2 months
Criminal Contempt Oneida 1,741 32.9% 66.9% 4.4 months
DWI / DUI Onondaga 1,713 3.4% 96.5% 7.2 months
DWI / DUI Albany 1,698 4.0% 95.9% 4.8 months
Petit Larceny Oswego 1,664 35.9% 64.0% 4.9 months
DWI / DUI Ulster 1,656 4.4% 95.3% 5.6 months
Burglary Nassau 1,630 11.7% 87.0% 7.7 months
Drug Sale Monroe 1,627 32.6% 65.0% 9.3 months
Grand Larceny Westchester 1,600 22.5% 77.0% 7.1 months
Strangulation Nassau 1,600 54.6% 45.0% 6.8 months
Marijuana Offense Bronx 1,593 75.1% 24.9% 6.1 months
Drug Possession Broome 1,586 28.7% 71.0% 6.3 months
Criminal Contempt Schenectady 1,570 37.3% 62.0% 5.2 months
Drug Possession Onondaga 1,560 49.5% 50.2% 7.5 months
Aggravated Unlicensed Operation Kings 1,532 57.0% 42.9% 4.2 months
Burglary Onondaga 1,530 30.0% 68.3% 9.2 months
Weapons Offense Suffolk 1,519 15.4% 82.2% 9.3 months
Criminal Contempt Niagara 1,516 41.0% 57.9% 5.0 months
Strangulation Erie 1,516 68.7% 31.1% 3.4 months
Petit Larceny Albany 1,512 33.7% 66.3% 4.1 months
Weapons Offense Richmond 1,511 36.4% 63.0% 5.6 months
Strangulation Richmond 1,499 70.8% 29.1% 4.3 months
Assault Orange 1,498 51.6% 47.4% 7.6 months
Drug Possession Chautauqua 1,494 15.4% 84.5% 4.9 months
Weapons Offense Onondaga 1,481 32.0% 64.8% 10.2 months
DWI / DUI Dutchess 1,473 2.2% 97.6% 5.3 months
Robbery Nassau 1,473 15.9% 81.0% 8.0 months
Drug Sale Richmond 1,472 26.5% 73.3% 6.4 months
Grand Larceny Erie 1,472 29.8% 69.4% 6.1 months
Menacing Suffolk 1,461 54.1% 45.6% 7.9 months
Assault Albany 1,432 32.8% 66.9% 6.0 months
Menacing Monroe 1,425 70.8% 28.3% 4.8 months
Assault Niagara 1,397 44.4% 54.3% 5.2 months
Theft of Services Erie 1,384 49.9% 48.1% 6.3 months
Burglary Monroe 1,342 20.9% 77.3% 7.0 months
Drug Possession Niagara 1,314 15.3% 84.2% 5.1 months
Endangering Welfare of a Child Kings 1,310 86.2% 13.8% 3.8 months
Theft of Services Monroe 1,308 49.3% 49.4% 6.0 months
Criminal Contempt Albany 1,304 38.2% 61.5% 4.2 months
Theft of Services Suffolk 1,287 25.7% 73.3% 6.8 months
Burglary Westchester 1,284 33.6% 65.6% 7.9 months
Criminal Contempt Orange 1,278 50.1% 49.7% 5.8 months
Marijuana Offense Nassau 1,275 90.0% 10.0% 6.1 months
Grand Larceny Richmond 1,271 26.1% 73.0% 5.8 months
Aggravated Harassment Suffolk 1,266 60.3% 39.4% 8.1 months
Menacing Nassau 1,256 60.2% 39.4% 6.2 months
Drug Possession Oneida 1,255 22.6% 77.2% 5.4 months
Drug Possession Chemung 1,248 27.1% 72.5% 4.4 months
Endangering Welfare of a Child Suffolk 1,204 59.6% 40.3% 8.1 months
Theft of Services Westchester 1,196 32.7% 66.0% 6.0 months
Strangulation Monroe 1,194 74.3% 25.2% 4.3 months
Forgery Richmond 1,181 38.5% 61.5% 6.0 months
Menacing Erie 1,159 68.7% 30.9% 3.6 months
Marijuana Offense Suffolk 1,158 68.2% 31.7% 6.1 months
DWI / DUI Oneida 1,156 5.8% 93.8% 4.9 months
Obstruction Kings 1,150 65.4% 34.6% 6.0 months
Strangulation Westchester 1,121 73.4% 26.2% 4.0 months
Criminal Trespass Bronx 1,120 78.0% 22.0% 6.0 months
Criminal Possession of Stolen Property Queens 1,116 61.5% 38.5% 6.0 months
Criminal Trespass Suffolk 1,104 56.4% 43.1% 6.1 months
Petit Larceny Chautauqua 1,098 27.6% 71.9% 4.5 months
Criminal Contempt Broome 1,096 31.4% 68.3% 6.1 months
Escape / Bail Jumping Erie 1,089 52.0% 48.0% 4.2 months
Grand Larceny Onondaga 1,088 35.7% 62.8% 10.5 months
Aggravated Harassment Nassau 1,083 52.2% 47.4% 6.8 months
Forgery Suffolk 1,074 39.9% 60.1% 5.2 months
Forgery Westchester 1,072 18.0% 81.7% 3.1 months
Petit Larceny Chemung 1,072 34.7% 65.0% 3.3 months
Theft of Services Nassau 1,070 33.0% 66.1% 6.6 months
Drug Sale Westchester 1,059 19.5% 80.3% 9.9 months
Weapons Offense Westchester 1,058 24.5% 73.4% 10.3 months
Prostitution Queens 1,057 60.6% 39.4% 6.0 months
Criminal Possession of Stolen Property Kings 1,054 77.1% 22.9% 4.4 months
Criminal Contempt Chautauqua 1,048 40.6% 59.0% 4.6 months
Drug Possession Albany 1,039 16.9% 83.1% 4.0 months
Obstruction New York 1,034 43.1% 56.9% 5.3 months
Burglary Suffolk 1,033 5.0% 93.3% 8.0 months
Escape / Bail Jumping New York 1,030 67.7% 32.3% 5.8 months
Drug Sale Onondaga 1,027 23.4% 75.9% 11.0 months
Petit Larceny Schenectady 1,021 35.4% 64.3% 5.8 months
Strangulation Onondaga 1,019 59.2% 40.5% 7.3 months
Assault Schenectady 1,004 35.1% 64.0% 6.8 months
Aggravated Unlicensed Operation Bronx 1,001 35.4% 64.6% 4.4 months
Disorderly Conduct Suffolk 1,001 50.7% 49.3% 5.0 months
Menacing Onondaga 991 59.5% 40.0% 7.4 months
Sex Offense Suffolk 990 18.0% 79.3% 1.0 years
Menacing Westchester 989 51.3% 48.3% 5.0 months
Escape / Bail Jumping Queens 986 65.2% 34.7% 6.0 months
Escape / Bail Jumping Suffolk 968 35.6% 64.1% 6.0 months
Criminal Contempt Rensselaer 954 40.4% 59.2% 5.0 months
Endangering Welfare of a Child Nassau 941 64.6% 35.1% 6.5 months
Petit Larceny Dutchess 934 49.5% 50.5% 6.0 months
Marijuana Offense Kings 932 72.9% 27.1% 6.1 months
Robbery Erie 931 37.2% 59.9% 6.7 months
Endangering Welfare of a Child Bronx 925 81.6% 18.2% 3.7 months
Homicide Bronx 923 30.3% 66.7% 1.6 years
Aggravated Unlicensed Operation Queens 919 27.6% 72.4% 5.8 months
Robbery Westchester 913 40.0% 57.7% 8.2 months
Criminal Possession of Stolen Property New York 902 68.1% 31.8% 5.6 months
Official Misconduct New York 897 78.0% 21.6% 6.0 months
Official Misconduct Queens 892 68.1% 31.9% 6.0 months
Grand Larceny Monroe 891 19.3% 79.6% 6.9 months
DWI / DUI Chautauqua 886 6.3% 93.3% 8.2 months
Official Misconduct Bronx 883 76.1% 23.4% 6.0 months
Drug Sale Albany 872 14.2% 85.6% 8.9 months
Robbery Richmond 862 43.4% 54.8% 6.1 months
Drug Sale Orange 861 13.8% 85.6% 9.9 months
Endangering Welfare of a Child Erie 846 60.1% 39.5% 6.0 months
Assault Broome 839 31.0% 66.6% 7.4 months
DWI / DUI Schenectady 831 1.6% 98.2% 3.5 months
Criminal Trespass Westchester 829 30.7% 68.9% 5.2 months
DWI / DUI Rockland 820 9.1% 90.7% 4.6 months
Weapons Offense Albany 814 21.2% 76.4% 8.7 months
Assault Oneida 813 21.0% 77.9% 5.1 months
DWI / DUI Oswego 810 2.7% 97.2% 5.6 months
Criminal Trespass Erie 808 69.4% 30.6% 4.7 months
Grand Larceny Niagara 803 18.6% 80.3% 7.2 months
Marijuana Offense Queens 798 53.2% 46.8% 6.1 months
Petit Larceny Jefferson 798 26.3% 73.5% 4.1 months
Assault Chautauqua 795 37.5% 61.7% 6.3 months
Escape / Bail Jumping Onondaga 791 51.5% 48.5% 6.9 months
Escape / Bail Jumping Monroe 787 40.4% 59.5% 4.1 months
DWI / DUI Broome 786 15.3% 84.7% 6.6 months
Theft of Services Richmond 784 46.6% 52.7% 5.8 months
Identity Theft Suffolk 774 32.8% 67.0% 4.7 months
Robbery Suffolk 766 7.1% 87.9% 9.2 months
Theft of Services Onondaga 763 53.7% 45.3% 8.5 months
Petit Larceny Cattaraugus 760 21.1% 78.5% 3.5 months
Robbery Monroe 752 28.1% 68.2% 7.9 months
Drug Sale Broome 749 27.0% 71.9% 10.0 months
Obstruction Westchester 729 18.1% 81.5% 4.4 months
Petit Larceny Tompkins 728 69.2% 30.8% 6.0 months
Drug Possession Monroe 726 26.1% 73.8% 4.9 months
Endangering Welfare of a Child New York 726 81.2% 18.5% 3.5 months
Menacing Richmond 726 70.8% 29.1% 3.5 months
Aggravated Harassment Richmond 724 68.8% 31.2% 4.2 months
Criminal Possession of Stolen Property Bronx 719 69.0% 31.0% 5.5 months
DWI / DUI Ontario 718 4.7% 93.8% 5.4 months
Aggravated Unlicensed Operation Monroe 712 5.2% 94.5% 4.1 months
Assault Dutchess 697 27.5% 71.1% 6.3 months
Sex Offense Nassau 695 22.2% 74.0% 1.0 years
Escape / Bail Jumping Oneida 692 14.9% 84.8% 3.2 months
Petit Larceny Rensselaer 690 38.3% 61.7% 5.8 months
Endangering Welfare of a Child Onondaga 689 62.0% 37.6% 8.7 months
Burglary Albany 687 18.4% 81.2% 6.4 months
Endangering Welfare of a Child Chautauqua 687 51.6% 48.4% 9.4 months
DWI / DUI Jefferson 684 1.2% 98.7% 4.5 months
Official Misconduct Erie 683 61.2% 38.8% 3.7 months
Grand Larceny Albany 681 20.8% 78.9% 7.0 months
Criminal Contempt Dutchess 678 30.6% 69.0% 5.3 months
Weapons Offense Oneida 672 13.1% 85.5% 6.4 months
Assault Rensselaer 665 34.9% 63.7% 6.5 months
Petit Larceny Steuben 662 31.3% 68.7% 3.7 months
Drug Possession Ulster 658 13.5% 86.5% 6.1 months
Endangering Welfare of a Child Oneida 656 37.4% 62.4% 6.1 months
Identity Theft Queens 655 45.1% 54.9% 6.0 months
Escape / Bail Jumping Westchester 654 23.7% 75.7% 5.5 months
Identity Theft New York 652 47.6% 52.4% 6.0 months
Disorderly Conduct Chautauqua 646 30.6% 69.2% 4.8 months
DWI / DUI Cattaraugus 644 2.5% 96.7% 4.4 months
Aggravated Unlicensed Operation New York 641 24.5% 75.5% 6.0 months
Robbery Onondaga 639 27.7% 69.6% 9.8 months
Drug Sale Chautauqua 636 29.0% 71.0% 9.5 months
Drug Possession Saratoga 633 9.7% 90.3% 3.5 months
Petit Larceny Ulster 632 45.3% 54.7% 5.8 months
Petit Larceny Rockland 629 63.2% 36.8% 6.1 months
DWI / DUI Clinton 627 1.0% 98.2% 4.3 months
Drug Possession Steuben 624 29.0% 70.3% 4.9 months
Endangering Welfare of a Child Westchester 622 50.8% 48.9% 5.9 months
Petit Larceny Saratoga 618 35.7% 64.3% 4.6 months
Strangulation Niagara 618 57.7% 40.8% 4.3 months
Disorderly Conduct Queens 616 65.9% 34.1% 6.0 months
Homicide New York 611 16.5% 80.3% 1.6 years
Petit Larceny Clinton 610 16.4% 83.2% 2.8 months
Petit Larceny Madison 609 10.1% 89.9% 3.8 months
Petit Larceny Cayuga 607 20.4% 79.2% 5.5 months
Criminal Contempt Oswego 604 22.7% 77.1% 4.4 months
Burglary Broome 602 25.5% 73.0% 7.9 months
Homicide Kings 600 21.4% 75.7% 1.6 years
Escape / Bail Jumping Nassau 598 31.3% 68.0% 6.3 months
Identity Theft Kings 596 69.3% 30.7% 6.0 months
DWI / DUI Rensselaer 595 1.9% 97.8% 4.2 months
Identity Theft Bronx 593 60.0% 40.0% 6.0 months
Assault Saratoga 589 22.3% 76.9% 5.2 months
Aggravated Harassment Westchester 584 54.9% 44.9% 5.1 months
Aggravated Unlicensed Operation Suffolk 584 4.7% 95.1% 7.3 months
Criminal Trespass Nassau 582 55.6% 44.2% 6.1 months
Disorderly Conduct Nassau 582 16.7% 83.1% 6.7 months
Burglary Niagara 579 30.8% 69.0% 7.6 months
Aggravated Harassment Monroe 575 75.4% 24.2% 4.2 months
Criminal Contempt Jefferson 574 30.4% 69.3% 5.1 months
Aggravated Harassment Erie 568 56.7% 43.1% 4.7 months
DWI / DUI Genesee 562 2.2% 97.7% 6.4 months
Marijuana Offense New York 560 62.2% 37.8% 6.0 months
Public Lewdness New York 556 59.8% 39.8% 4.2 months
DWI / DUI Steuben 552 6.8% 92.4% 4.5 months
Petit Larceny St. Lawrence 547 34.7% 65.3% 4.9 months
Drug Possession Warren 545 7.1% 92.9% 4.0 months
Identity Theft Erie 541 31.2% 68.3% 3.7 months
Official Misconduct Westchester 541 25.2% 74.2% 4.9 months
Traffic Offense Queens 537 59.4% 40.6% 4.9 months
Corrections Violation New York 531 20.4% 79.6% 3.5 months
Grand Larceny Broome 531 48.0% 51.7% 9.3 months
Aggravated Unlicensed Operation Nassau 526 2.1% 97.9% 1.0 years
Assault Rockland 523 50.7% 47.3% 7.9 months
Gambling Kings 522 86.4% 13.6% 6.0 months
Reckless Endangerment Richmond 522 35.2% 64.2% 4.8 months
Official Misconduct Suffolk 521 45.8% 53.7% 6.4 months
Criminal Contempt Chemung 517 33.6% 65.9% 4.6 months
Burglary Richmond 515 31.0% 68.0% 6.3 months
Weapons Offense Niagara 514 16.8% 81.6% 8.2 months
DWI / DUI Putnam 512 4.5% 95.3% 5.1 months
Drug Possession Cattaraugus 509 5.5% 94.0% 4.2 months
Grand Larceny Orange 508 24.1% 75.2% 7.5 months
Homicide Queens 502 19.5% 78.2% 1.4 years
Strangulation Oneida 502 26.4% 73.2% 4.4 months
Identity Theft Nassau 499 18.0% 81.6% 6.3 months
Criminal Contempt Cayuga 497 10.4% 88.4% 5.6 months
DWI / DUI Columbia 496 4.3% 95.7% 4.7 months
Burglary Chautauqua 489 19.3% 79.1% 8.9 months
DWI / DUI Warren 488 1.0% 99.0% 3.7 months
Criminal Contempt Saratoga 487 19.0% 81.0% 4.4 months
Drug Possession Rensselaer 484 14.8% 85.2% 4.3 months
Drug Possession Oswego 479 14.5% 85.5% 5.5 months
Endangering Welfare of a Child Monroe 479 61.8% 37.5% 5.4 months
Weapons Offense Orange 479 17.0% 81.5% 8.1 months
Theft of Services Albany 476 21.3% 78.2% 5.4 months
Obstruction Nassau 468 16.1% 83.6% 6.6 months
Petit Larceny Warren 468 34.7% 65.3% 4.2 months
Strangulation Orange 467 61.4% 38.4% 8.8 months
Grand Larceny Oneida 466 7.2% 92.1% 6.3 months
DWI / DUI Cortland 464 3.5% 96.5% 4.4 months
Criminal Contempt Ulster 461 33.5% 66.2% 7.0 months
Strangulation Schenectady 461 43.9% 55.8% 6.3 months
DWI / DUI Chemung 458 5.1% 94.4% 4.3 months
Weapons Offense Broome 458 22.4% 74.9% 8.8 months
Escape / Bail Jumping Broome 457 26.8% 72.1% 6.0 months
Criminal Trespass Oswego 454 28.8% 71.2% 3.2 months
Corrections Violation Onondaga 451 25.4% 74.6% 6.4 months
Endangering Welfare of a Child Niagara 449 38.3% 61.0% 5.4 months
Disorderly Conduct Kings 443 86.4% 13.4% 6.0 months
Drug Possession Fulton 442 3.8% 95.6% 2.1 months
Menacing Niagara 442 51.9% 46.9% 3.6 months
Drug Possession Dutchess 441 11.4% 88.6% 4.9 months
Drug Possession St. Lawrence 440 8.7% 91.3% 4.7 months
Prostitution Bronx 438 83.4% 16.6% 6.0 months
Criminal Trespass Onondaga 434 58.5% 40.8% 6.3 months
Drug Possession Jefferson 434 17.4% 82.6% 4.1 months
Obstruction Bronx 434 61.7% 38.0% 5.1 months
Criminal Contempt Steuben 429 21.4% 77.9% 4.8 months
Escape / Bail Jumping Niagara 426 16.0% 83.7% 3.8 months
Strangulation Albany 424 29.6% 69.8% 4.5 months
Assault Chemung 422 28.2% 69.7% 5.9 months
Burglary Schenectady 422 9.9% 89.5% 7.5 months
Reckless Endangerment Erie 415 41.0% 57.5% 5.8 months
Fraud Queens 412 50.9% 48.9% 6.0 months
DWI / DUI Cayuga 409 0.7% 99.3% 4.9 months
Drug Sale Dutchess 409 5.7% 94.1% 11.6 months
Menacing Oneida 409 35.8% 63.0% 5.9 months
Drug Possession Clinton 407 6.2% 93.5% 4.0 months
Strangulation Chautauqua 407 47.0% 51.7% 5.2 months
Other Penal Law Suffolk 406 20.7% 78.7% 6.1 months
Burglary Orange 403 18.8% 80.1% 7.0 months
Drug Sale Niagara 401 14.9% 84.8% 11.8 months
Aggravated Harassment Onondaga 400 59.6% 40.4% 8.4 months
Assault Ulster 398 27.9% 70.9% 7.5 months
Prostitution Kings 398 84.8% 14.9% 7.6 months
Disorderly Conduct New York 393 63.4% 36.6% 5.3 months
Petit Larceny Fulton 393 11.4% 88.3% 2.3 months
DWI / DUI Sullivan 392 3.1% 96.6% 7.1 months
Criminal Trespass Broome 391 52.4% 47.6% 6.0 months
Drug Sale Steuben 391 17.1% 82.2% 10.6 months
Drug Possession Montgomery 386 3.5% 96.2% 4.0 months
Menacing Schenectady 384 44.2% 54.6% 6.6 months
Traffic Offense Kings 381 65.6% 34.4% 4.6 months
Burglary Rensselaer 380 23.3% 75.6% 6.3 months
Endangering Welfare of a Child Oswego 380 29.1% 70.6% 6.0 months
Kidnapping Kings 379 80.9% 18.9% 3.7 months
Grand Larceny Schenectady 376 22.3% 77.7% 7.6 months
Criminal Contempt Cattaraugus 375 27.3% 72.7% 5.1 months
DWI / DUI Greene 375 2.7% 97.3% 4.2 months
Petit Larceny Genesee 374 17.3% 82.4% 4.3 months
Drug Possession Schenectady 373 12.8% 87.2% 4.2 months
Public Lewdness Kings 372 65.7% 34.3% 5.1 months
Sex Offense Westchester 369 27.5% 70.3% 10.2 months
Assault Cattaraugus 367 23.2% 76.5% 6.8 months
Menacing Orange 366 56.1% 43.9% 6.7 months
Drug Sale Jefferson 365 3.8% 95.7% 8.8 months
Drug Possession Madison 364 5.9% 93.2% 5.8 months
Drug Sale Rensselaer 364 10.4% 89.2% 8.9 months
Disorderly Conduct Erie 362 54.7% 45.3% 4.8 months
Menacing Albany 362 35.2% 64.1% 4.2 months
Robbery Albany 361 13.2% 85.5% 7.8 months
Aggravated Harassment Schenectady 360 61.2% 38.2% 6.5 months
Reckless Endangerment Suffolk 360 25.8% 71.9% 8.9 months
Petit Larceny Montgomery 359 5.5% 94.5% 3.8 months
Petit Larceny Ontario 356 21.9% 77.5% 5.1 months
Drug Sale Schenectady 355 8.9% 90.7% 7.6 months
Weapons Offense Chautauqua 355 18.8% 80.3% 8.1 months
Reckless Endangerment Nassau 353 31.0% 68.4% 7.4 months
Aggravated Unlicensed Operation Richmond 351 9.6% 90.4% 4.8 months
Petit Larceny Cortland 351 19.6% 80.0% 6.4 months
Sex Offense Monroe 351 34.6% 56.0% 7.0 months
DWI / DUI Fulton 348 1.2% 98.8% 2.2 months
Traffic Offense New York 346 63.5% 36.2% 3.4 months
Criminal Possession of Stolen Property Westchester 344 21.6% 78.4% 5.1 months
Sex Offense Richmond 340 39.1% 60.2% 7.8 months
Sex Offense Onondaga 339 12.1% 85.4% 11.7 months
Criminal Contempt Genesee 336 18.2% 80.7% 4.4 months
DWI / DUI Montgomery 335 0.6% 99.4% 3.6 months
Criminal Contempt Warren 334 24.7% 74.9% 3.7 months
Criminal Trespass Albany 332 43.1% 56.5% 4.0 months
DWI / DUI Tompkins 332 3.1% 96.6% 4.4 months
DWI / DUI St. Lawrence 331 5.5% 94.5% 4.9 months
Forgery Erie 331 31.9% 68.1% 5.9 months
Burglary Chemung 330 17.7% 80.9% 7.2 months
Criminal Trespass Chautauqua 330 29.1% 70.4% 4.3 months
Burglary Oswego 328 4.4% 94.5% 8.6 months
Endangering Welfare of a Child Albany 328 45.6% 54.1% 4.4 months
Menacing Broome 327 26.2% 73.0% 6.0 months
Strangulation Rensselaer 327 43.1% 55.5% 7.2 months
Endangering Welfare of a Child Schenectady 326 46.2% 53.8% 7.0 months
