Burg-3:Illeg Entry With Intent in Seneca County
PL § 140.20 · Felony · 23 cases · 2024–2025
In Seneca County, 0.0% of 23 Burg-3:Illeg Entry With Intent (PL 140.20) cases were dismissed and 100.0% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 6 | 85.7% |
| Conditional Discharge | 1 | 14.3% |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 9 |
| 55-64 | 7 |
| 45-54 | 6 |
| 25-34 | 1 |
PL 140.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 1,968 | 30.3% | 69.7% |
| Kings | 1,747 | 55.1% | 44.9% |
| Queens | 1,077 | 13.2% | 86.7% |
| Onondaga | 744 | 21.5% | 78.5% |
| Monroe | 685 | 9.8% | 90.2% |
| Erie | 590 | 30.1% | 69.9% |
| Nassau | 480 | 8.0% | 92.0% |
| Bronx | 461 | 52.9% | 47.1% |
| Suffolk | 430 | 9.6% | 90.4% |
| Albany | 370 | 17.2% | 82.8% |
| Westchester | 346 | 18.6% | 81.4% |
| Broome | 203 | 18.8% | 81.2% |
| Niagara | 184 | 7.1% | 92.9% |
| Oneida | 181 | 2.2% | 97.8% |
| Richmond | 155 | 11.3% | 88.7% |
| Rockland | 154 | 26.9% | 73.1% |
| Schenectady | 152 | 10.5% | 89.5% |
| Chautauqua | 140 | 21.3% | 78.7% |
| Cattaraugus | 128 | 9.9% | 90.1% |
| Orange | 127 | 20.4% | 79.6% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 23 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burg-3:Illeg Entry With Intent charge in Seneca County?