PL 140.15 — Criminal Trespass 2nd
Misdemeanor · 4,442 cases across 39 counties · 2024–2025
Under PL § 140.15 (Criminal Trespass 2nd), 58.5% of 4,442 cases statewide were dismissed and 41.4% resulted in conviction, based on 2024–2025 OCA arraignment data across 39 New York counties.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Criminal Trespass 2nd is classified as a Misdemeanor under New York law. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers criminal court arraignments in 2024–2025, updated monthly. Last updated: March 2026
See also: All Criminal Trespass charges (DCJS data, 2019–2024) for pretrial release, bail, and charge reduction data.
What the Data Shows
Criminal Trespass 2nd (PL § 140.15) is a Misdemeanor under New York law. Based on 4,442 arraignments across 39 counties in 2024–2025:
- Dismissal rate: 58.5% of cases are dismissed statewide, though rates vary significantly by county
- Conviction rate: 41.4% of cases result in conviction, including guilty pleas and trial verdicts
- Geographic variation: Click any county below for specific fines, sentencing breakdowns, and dismissal reasons
These statistics reflect aggregate outcomes and do not predict individual case results. For legal guidance, consult a licensed New York attorney.
Outcomes by County
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 678 | 86.6% | 13.4% |
| Bronx | 485 | 82.0% | 18.0% |
| New York | 397 | 68.1% | 31.9% |
| Queens | 276 | 79.0% | 21.0% |
| Erie | 268 | 41.4% | 58.6% |
| Monroe | 161 | 38.0% | 62.0% |
| Suffolk | 145 | 42.6% | 57.4% |
| Broome | 126 | 58.6% | 41.4% |
| St. Lawrence | 121 | 33.3% | 66.7% |
| Albany | 109 | 37.6% | 61.2% |
| Oneida | 107 | 25.6% | 74.4% |
| Westchester | 107 | 41.7% | 58.3% |
| Jefferson | 102 | 39.4% | 60.6% |
| Niagara | 97 | 20.5% | 79.5% |
| Onondaga | 96 | 62.0% | 38.0% |
| Chemung | 91 | 44.6% | 55.4% |
| Orange | 89 | 52.4% | 47.6% |
| Chautauqua | 88 | 30.1% | 69.9% |
| Nassau | 86 | 57.3% | 42.7% |
| Richmond | 85 | 60.5% | 39.5% |
| Saratoga | 78 | 49.2% | 50.8% |
| Steuben | 54 | 36.8% | 63.2% |
| Oswego | 52 | 39.5% | 60.5% |
| Schenectady | 50 | 24.4% | 75.6% |
| Madison | 46 | 30.3% | 69.7% |
| Rensselaer | 44 | 43.2% | 56.8% |
| Cattaraugus | 43 | 26.5% | 73.5% |
| Clinton | 42 | 54.8% | 45.2% |
| Rockland | 42 | 41.0% | 56.4% |
| Cayuga | 34 | 15.2% | 84.8% |
| Cortland | 32 | 22.2% | 77.8% |
| Warren | 30 | 41.4% | 58.6% |
| Wayne | 30 | 41.7% | 58.3% |
| Ulster | 29 | 40.0% | 60.0% |
| Dutchess | 27 | 32.0% | 64.0% |
| Ontario | 25 | 36.4% | 63.6% |
| Tompkins | 25 | 50.0% | 50.0% |
| Sullivan | 23 | 31.2% | 68.8% |
| Genesee | 22 | 10.0% | 90.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: NYS OCA-STAT Act (2024–2025). 4,442 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Criminal Trespass 2nd charge? Get connected with a defense attorney experienced with PL 140.15 cases.