Criminal Trespass 2nd in Chautauqua County
PL § 140.15 · Misdemeanor · 88 cases · 2024–2025
In Chautauqua County, 30.1% of 88 Criminal Trespass 2nd (PL 140.15) cases were dismissed and 69.9% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $100.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 30 | 62.5% |
| Imprisonment | 14 | 29.2% |
| Fine | 3 | 6.2% |
| Surcharge | 1 | 2.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 10 |
| Motion to Dismiss Granted | 4 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 3 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 2 |
| Order of Observation-Final (CPL 730.40 (2)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 30 |
| 35-44 | 30 |
| 18-24 | 10 |
| 55-64 | 8 |
| 45-54 | 8 |
| 65+ | 2 |
PL 140.15 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 678 | 86.6% | 13.4% |
| Bronx | 485 | 82.0% | 18.0% |
| New York | 397 | 68.1% | 31.9% |
| Queens | 276 | 79.0% | 21.0% |
| Erie | 268 | 41.4% | 58.6% |
| Monroe | 161 | 38.0% | 62.0% |
| Suffolk | 145 | 42.6% | 57.4% |
| Broome | 126 | 58.6% | 41.4% |
| St. Lawrence | 121 | 33.3% | 66.7% |
| Albany | 109 | 37.6% | 61.2% |
| Oneida | 107 | 25.6% | 74.4% |
| Westchester | 107 | 41.7% | 58.3% |
| Jefferson | 102 | 39.4% | 60.6% |
| Niagara | 97 | 20.5% | 79.5% |
| Onondaga | 96 | 62.0% | 38.0% |
| Chemung | 91 | 44.6% | 55.4% |
| Orange | 89 | 52.4% | 47.6% |
| Nassau | 86 | 57.3% | 42.7% |
| Richmond | 85 | 60.5% | 39.5% |
| Saratoga | 78 | 49.2% | 50.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 88 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Criminal Trespass 2nd charge in Chautauqua County?