PL 265.03 — CPW-2nd: Loaded Firearm
Felony · 17,012 cases across 34 counties · 2024–2025
Under PL § 265.03 (CPW-2nd: Loaded Firearm), 27.8% of 17,012 cases statewide were dismissed and 71.6% resulted in conviction, based on 2024–2025 OCA arraignment data across 34 New York counties.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. CPW-2nd: Loaded Firearm is classified as a Felony under New York law. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers criminal court arraignments in 2024–2025, updated monthly. Last updated: March 2026
See also: All Weapons Offense charges (DCJS data, 2019–2024) for pretrial release, bail, and charge reduction data.
What the Data Shows
CPW-2nd: Loaded Firearm (PL § 265.03) is a Felony under New York law. Based on 17,012 arraignments across 34 counties in 2024–2025:
- Dismissal rate: 27.8% of cases are dismissed statewide, though rates vary significantly by county
- Conviction rate: 71.6% of cases result in conviction, including guilty pleas and trial verdicts
- Geographic variation: Click any county below for specific fines, sentencing breakdowns, and dismissal reasons
These statistics reflect aggregate outcomes and do not predict individual case results. For legal guidance, consult a licensed New York attorney.
Outcomes by County
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 3,691 | 38.7% | 61.3% |
| Bronx | 3,347 | 56.4% | 43.6% |
| Queens | 2,134 | 21.2% | 78.2% |
| Monroe | 1,568 | 9.2% | 88.0% |
| Erie | 1,143 | 29.8% | 69.9% |
| New York | 1,105 | 32.5% | 66.7% |
| Onondaga | 602 | 12.7% | 86.8% |
| Albany | 401 | 12.9% | 86.5% |
| Westchester | 393 | 14.7% | 85.3% |
| Nassau | 356 | 10.8% | 88.1% |
| Suffolk | 288 | 18.1% | 81.9% |
| Richmond | 274 | 19.0% | 81.0% |
| Orange | 270 | 15.6% | 84.4% |
| Niagara | 178 | 15.7% | 84.3% |
| Schenectady | 178 | 6.9% | 93.1% |
| Oneida | 172 | 6.1% | 93.9% |
| Broome | 152 | 9.7% | 88.9% |
| Rensselaer | 120 | 8.9% | 89.3% |
| Dutchess | 102 | 9.4% | 90.6% |
| Chautauqua | 92 | 30.2% | 69.8% |
| Rockland | 58 | 17.2% | 79.3% |
| Chemung | 56 | 12.5% | 83.3% |
| Ulster | 46 | 8.3% | 91.7% |
| Tompkins | 41 | 15.0% | 85.0% |
| Genesee | 30 | 6.2% | 93.8% |
| Saratoga | 28 | 0.0% | 100.0% |
| St. Lawrence | 27 | 11.8% | 88.2% |
| Clinton | 26 | 6.7% | 93.3% |
| Jefferson | 24 | 0.0% | 100.0% |
| Sullivan | 24 | 0.0% | 100.0% |
| Steuben | 23 | 38.5% | 61.5% |
| Columbia | 22 | 16.7% | 83.3% |
| Ontario | 21 | 0.0% | 100.0% |
| Oswego | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: NYS OCA-STAT Act (2024–2025). 17,012 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a CPW-2nd: Loaded Firearm charge? Get connected with a defense attorney experienced with PL 265.03 cases.