PL 165.45 — Cpsp-4th:Property Val >$1000
Felony · 4,204 cases across 36 counties · 2024–2025
Under PL § 165.45 (Cpsp-4th:Property Val >$1000), 44.3% of 4,204 cases statewide were dismissed and 55.7% resulted in conviction, based on 2024–2025 OCA arraignment data across 36 New York counties.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Cpsp-4th:Property Val >$1000 is classified as a Felony under New York law. Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers criminal court arraignments in 2024–2025, updated monthly. Last updated: March 2026
See also: All Theft of Services charges (DCJS data, 2019–2024) for pretrial release, bail, and charge reduction data.
What the Data Shows
Cpsp-4th:Property Val >$1000 (PL § 165.45) is a Felony under New York law. Based on 4,204 arraignments across 36 counties in 2024–2025:
- Dismissal rate: 44.3% of cases are dismissed statewide, though rates vary significantly by county
- Conviction rate: 55.7% of cases result in conviction, including guilty pleas and trial verdicts
- Geographic variation: Click any county below for specific fines, sentencing breakdowns, and dismissal reasons
These statistics reflect aggregate outcomes and do not predict individual case results. For legal guidance, consult a licensed New York attorney.
Outcomes by County
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 767 | 75.6% | 24.4% |
| Queens | 618 | 28.8% | 71.2% |
| Erie | 348 | 46.9% | 53.1% |
| Bronx | 275 | 83.8% | 16.2% |
| New York | 267 | 50.8% | 49.2% |
| Suffolk | 205 | 30.2% | 69.8% |
| Monroe | 194 | 17.1% | 81.4% |
| Westchester | 193 | 40.5% | 59.5% |
| Onondaga | 175 | 43.5% | 56.5% |
| Nassau | 107 | 5.6% | 94.4% |
| Richmond | 89 | 22.1% | 77.9% |
| Albany | 87 | 17.0% | 83.0% |
| Niagara | 72 | 34.8% | 65.2% |
| Broome | 69 | 47.1% | 52.9% |
| Chautauqua | 59 | 24.2% | 75.8% |
| Oneida | 52 | 10.0% | 90.0% |
| Oswego | 48 | 9.5% | 90.5% |
| Tompkins | 44 | 10.0% | 90.0% |
| Rensselaer | 43 | 26.9% | 73.1% |
| Cattaraugus | 38 | 16.7% | 83.3% |
| Orange | 38 | 29.2% | 70.8% |
| Chemung | 35 | 22.7% | 77.3% |
| Dutchess | 35 | 23.8% | 76.2% |
| Schenectady | 33 | 9.5% | 90.5% |
| St. Lawrence | 33 | 22.2% | 77.8% |
| Clinton | 30 | 12.5% | 87.5% |
| Saratoga | 30 | 7.1% | 92.9% |
| Cayuga | 28 | 7.7% | 92.3% |
| Madison | 27 | 15.4% | 84.6% |
| Steuben | 27 | 12.5% | 87.5% |
| Sullivan | 25 | 43.8% | 56.2% |
| Genesee | 24 | 0.0% | 100.0% |
| Rockland | 24 | 44.4% | 55.6% |
| Cortland | 23 | 0.0% | 100.0% |
| Franklin | 22 | 20.0% | 80.0% |
| Jefferson | 20 | 14.3% | 85.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: NYS OCA-STAT Act (2024–2025). 4,204 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Cpsp-4th:Property Val >$1000 charge? Get connected with a defense attorney experienced with PL 165.45 cases.