Cpsp-4th:Veh-Except Motorcycle in Suffolk County
PL § 165.45 · Felony · 205 cases · 2024–2025
In Suffolk County, 30.2% of 205 Cpsp-4th:Veh-Except Motorcycle (PL 165.45) cases were dismissed and 69.8% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $273.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 39 | 60.0% |
| Conditional Discharge | 16 | 24.6% |
| Probation | 6 | 9.2% |
| Fine | 3 | 4.6% |
| Surcharge | 1 | 1.5% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Termination of Felony Complaint (CPL 180.85) | 24 |
| Motion to Dismiss Granted | 3 |
| Order of Observation-Temporary Expired (CPL 730.40 (2)) | 2 |
| Interest/Furtherance of Justice (CPL 210.20(1)(i)) | 1 |
| Dismissed | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 55 |
| 18-24 | 51 |
| 25-34 | 46 |
| 45-54 | 25 |
| Under 18 | 17 |
| 55-64 | 11 |
PL 165.45 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 767 | 75.6% | 24.4% |
| Queens | 618 | 28.8% | 71.2% |
| Erie | 348 | 46.9% | 53.1% |
| Bronx | 275 | 83.8% | 16.2% |
| New York | 267 | 50.8% | 49.2% |
| Monroe | 194 | 17.1% | 81.4% |
| Westchester | 193 | 40.5% | 59.5% |
| Onondaga | 175 | 43.5% | 56.5% |
| Nassau | 107 | 5.6% | 94.4% |
| Richmond | 89 | 22.1% | 77.9% |
| Albany | 87 | 17.0% | 83.0% |
| Niagara | 72 | 34.8% | 65.2% |
| Broome | 69 | 47.1% | 52.9% |
| Chautauqua | 59 | 24.2% | 75.8% |
| Oneida | 52 | 10.0% | 90.0% |
| Oswego | 48 | 9.5% | 90.5% |
| Tompkins | 44 | 10.0% | 90.0% |
| Rensselaer | 43 | 26.9% | 73.1% |
| Cattaraugus | 38 | 16.7% | 83.3% |
| Orange | 38 | 29.2% | 70.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 205 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Cpsp-4th:Veh-Except Motorcycle charge in Suffolk County?