Cpsp-4th:Property Val >$1000 in Queens County
PL § 165.45 · Felony · 618 cases · 2024–2025
In Queens County, 28.8% of 618 Cpsp-4th:Property Val >$1000 (PL 165.45) cases were dismissed and 71.2% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $150.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 194 | 61.4% |
| Imprisonment | 91 | 28.8% |
| Fine | 22 | 7.0% |
| Probation | 9 | 2.8% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 40 |
| Speedy Trial (CPL 170.30 (1)(e)) | 33 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 30 |
| ACD | 15 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 8 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 171 |
| 18-24 | 139 |
| 35-44 | 129 |
| Under 18 | 120 |
| 45-54 | 40 |
| 55-64 | 17 |
| 65+ | 2 |
PL 165.45 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 767 | 75.6% | 24.4% |
| Erie | 348 | 46.9% | 53.1% |
| Bronx | 275 | 83.8% | 16.2% |
| New York | 267 | 50.8% | 49.2% |
| Suffolk | 205 | 30.2% | 69.8% |
| Monroe | 194 | 17.1% | 81.4% |
| Westchester | 193 | 40.5% | 59.5% |
| Onondaga | 175 | 43.5% | 56.5% |
| Nassau | 107 | 5.6% | 94.4% |
| Richmond | 89 | 22.1% | 77.9% |
| Albany | 87 | 17.0% | 83.0% |
| Niagara | 72 | 34.8% | 65.2% |
| Broome | 69 | 47.1% | 52.9% |
| Chautauqua | 59 | 24.2% | 75.8% |
| Oneida | 52 | 10.0% | 90.0% |
| Oswego | 48 | 9.5% | 90.5% |
| Tompkins | 44 | 10.0% | 90.0% |
| Rensselaer | 43 | 26.9% | 73.1% |
| Cattaraugus | 38 | 16.7% | 83.3% |
| Orange | 38 | 29.2% | 70.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 618 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Cpsp-4th:Property Val >$1000 charge in Queens County?