NYCPD PCT 018
New York County · 10,548 cases analyzed
According to 10,548 public court records, cases originating from NYCPD PCT 018 in New York County have a 59.3% dismissal rate and a 40.5% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in New York County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Grand Larceny | 2,246 | 48.0% |
| Assault | 2,054 | 76.2% |
| Petit Larceny | 1,917 | 43.4% |
| Theft of Services | 623 | 75.4% |
| Other | 477 | 71.3% |
| Robbery | 405 | 55.1% |
| Burglary | 351 | 38.7% |
| Forgery | 313 | 71.8% |
| Drug Possession | 308 | 43.0% |
| Weapons Offense | 229 | 52.0% |
| Criminal Contempt | 192 | 77.3% |
| Strangulation | 184 | 83.4% |
| Drug Sale | 163 | 41.2% |
| Menacing | 161 | 77.4% |
| Aggravated Harassment | 134 | 70.3% |
| Sex Offense | 111 | 51.9% |
| Criminal Trespass | 107 | 75.5% |
| DWI / DUI | 88 | 39.8% |
| Reckless Endangerment | 76 | 60.8% |
| Official Misconduct | 53 | 71.7% |
| Endangering Welfare of a Child | 43 | 90.5% |
| Criminal Possession of Stolen Property | 43 | 67.4% |
| Escape / Bail Jumping | 40 | 57.9% |
| Obstruction | 39 | 54.1% |
| Identity Theft | 38 | 48.6% |
| Prostitution | 31 | 66.7% |
| Traffic Offense | 23 | 69.6% |
| Public Lewdness | 20 | 75.0% |
| Disorderly Conduct | 20 | 77.8% |
| Aggravated Unlicensed Operation | 18 | 22.2% |
| Kidnapping | 12 | 100.0% |
| Marijuana Offense | 11 | 45.5% |
| Homicide | 8 | 12.5% |
Other Agencies in New York
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 014 | 19,169 | 54.9% |
| NYCPD PCT 025 | 11,908 | 61.7% |
| NYCPD PCT 013 | 8,633 | 57.7% |
| NYCPD Transit Bureau Headquarters | 8,521 | 56.3% |
| NYCPD PCT 032 | 8,438 | 69.5% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 10,548 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with New York County can advise you on next steps.