Robbery-2nd:Aided By Another in Suffolk County
PL § 160.10 · Felony · 108 cases · 2024–2025
In Suffolk County, 10.2% of 108 Robbery-2nd:Aided By Another (PL 160.10) cases were dismissed and 89.8% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $200.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 27 | 56.2% |
| Conditional Discharge | 12 | 25.0% |
| Probation | 6 | 12.5% |
| Fine | 2 | 4.2% |
| Surcharge/Fee | 1 | 2.1% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Termination of Felony Complaint (CPL 180.85) | 4 |
| Order of Observation-Final (CPL 730.40 (2)) | 1 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 18-24 | 35 |
| 25-34 | 29 |
| 35-44 | 20 |
| Under 18 | 16 |
| 45-54 | 6 |
| 55-64 | 2 |
PL 160.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 2,278 | 75.8% | 24.2% |
| Queens | 1,606 | 35.8% | 64.2% |
| New York | 1,334 | 54.7% | 45.0% |
| Bronx | 941 | 70.2% | 29.8% |
| Nassau | 255 | 15.2% | 84.8% |
| Richmond | 221 | 40.1% | 59.9% |
| Erie | 189 | 38.9% | 61.1% |
| Westchester | 164 | 45.1% | 54.9% |
| Monroe | 157 | 6.1% | 90.9% |
| Albany | 142 | 18.0% | 82.0% |
| Onondaga | 79 | 36.4% | 63.6% |
| Orange | 53 | 13.8% | 86.2% |
| Rockland | 42 | 50.0% | 50.0% |
| Oneida | 37 | 11.8% | 88.2% |
| Niagara | 27 | 15.4% | 84.6% |
| Schenectady | 25 | 13.3% | 86.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 108 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Robbery-2nd:Aided By Another charge in Suffolk County?