Robbery-2nd:Aided By Another in New York County
PL § 160.10 · Felony · 1,334 cases · 2024–2025
In New York County, 54.7% of 1,334 Robbery-2nd:Aided By Another (PL 160.10) cases were dismissed and 45.0% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 225 | 81.5% |
| Conditional Discharge | 31 | 11.2% |
| Probation | 20 | 7.2% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 171 |
| Speedy Trial (CPL 170.30 (1)(e)) | 106 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 49 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 21 |
| Dismissed | 17 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 363 |
| 18-24 | 334 |
| Under 18 | 292 |
| 35-44 | 213 |
| 45-54 | 77 |
| 55-64 | 48 |
| 65+ | 7 |
PL 160.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 2,278 | 75.8% | 24.2% |
| Queens | 1,606 | 35.8% | 64.2% |
| Bronx | 941 | 70.2% | 29.8% |
| Nassau | 255 | 15.2% | 84.8% |
| Richmond | 221 | 40.1% | 59.9% |
| Erie | 189 | 38.9% | 61.1% |
| Westchester | 164 | 45.1% | 54.9% |
| Monroe | 157 | 6.1% | 90.9% |
| Albany | 142 | 18.0% | 82.0% |
| Suffolk | 108 | 10.2% | 89.8% |
| Onondaga | 79 | 36.4% | 63.6% |
| Orange | 53 | 13.8% | 86.2% |
| Rockland | 42 | 50.0% | 50.0% |
| Oneida | 37 | 11.8% | 88.2% |
| Niagara | 27 | 15.4% | 84.6% |
| Schenectady | 25 | 13.3% | 86.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,334 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Robbery-2nd:Aided By Another charge in New York County?