Rob-2nd:Causes Physical Injury in Kings County
PL § 160.10 · Felony · 2,278 cases · 2024–2025
In Kings County, 75.8% of 2,278 Rob-2nd:Causes Physical Injury (PL 160.10) cases were dismissed and 24.2% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $500.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 169 | 53.7% |
| Conditional Discharge | 128 | 40.6% |
| Probation | 15 | 4.8% |
| Unconditional Discharge | 1 | 0.3% |
| Restitution | 1 | 0.3% |
| Fine | 1 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 456 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 383 |
| Termination of Felony Complaint (CPL 180.85) | 109 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 69 |
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 67 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 748 |
| 18-24 | 520 |
| 35-44 | 421 |
| Under 18 | 360 |
| 45-54 | 153 |
| 55-64 | 64 |
| 65+ | 10 |
PL 160.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Queens | 1,606 | 35.8% | 64.2% |
| New York | 1,334 | 54.7% | 45.0% |
| Bronx | 941 | 70.2% | 29.8% |
| Nassau | 255 | 15.2% | 84.8% |
| Richmond | 221 | 40.1% | 59.9% |
| Erie | 189 | 38.9% | 61.1% |
| Westchester | 164 | 45.1% | 54.9% |
| Monroe | 157 | 6.1% | 90.9% |
| Albany | 142 | 18.0% | 82.0% |
| Suffolk | 108 | 10.2% | 89.8% |
| Onondaga | 79 | 36.4% | 63.6% |
| Orange | 53 | 13.8% | 86.2% |
| Rockland | 42 | 50.0% | 50.0% |
| Oneida | 37 | 11.8% | 88.2% |
| Niagara | 27 | 15.4% | 84.6% |
| Schenectady | 25 | 13.3% | 86.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 2,278 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Rob-2nd:Causes Physical Injury charge in Kings County?