Rob-2nd:Causes Physical Injury in Queens County
PL § 160.10 · Felony · 1,606 cases · 2024–2025
In Queens County, 35.8% of 1,606 Rob-2nd:Causes Physical Injury (PL 160.10) cases were dismissed and 64.2% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $250.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 330 | 52.1% |
| Imprisonment | 268 | 42.3% |
| Probation | 28 | 4.4% |
| Fine | 4 | 0.6% |
| Surcharge | 3 | 0.5% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 162 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 75 |
| Speedy Trial (CPL 170.30 (1)(e)) | 62 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 61 |
| Order of Observation-Temporary Expired (CPL 730.40 (2)) | 3 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 444 |
| 18-24 | 435 |
| Under 18 | 310 |
| 35-44 | 282 |
| 45-54 | 91 |
| 55-64 | 35 |
| 65+ | 9 |
PL 160.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 2,278 | 75.8% | 24.2% |
| New York | 1,334 | 54.7% | 45.0% |
| Bronx | 941 | 70.2% | 29.8% |
| Nassau | 255 | 15.2% | 84.8% |
| Richmond | 221 | 40.1% | 59.9% |
| Erie | 189 | 38.9% | 61.1% |
| Westchester | 164 | 45.1% | 54.9% |
| Monroe | 157 | 6.1% | 90.9% |
| Albany | 142 | 18.0% | 82.0% |
| Suffolk | 108 | 10.2% | 89.8% |
| Onondaga | 79 | 36.4% | 63.6% |
| Orange | 53 | 13.8% | 86.2% |
| Rockland | 42 | 50.0% | 50.0% |
| Oneida | 37 | 11.8% | 88.2% |
| Niagara | 27 | 15.4% | 84.6% |
| Schenectady | 25 | 13.3% | 86.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,606 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Rob-2nd:Causes Physical Injury charge in Queens County?