According to 5,525 public court records, Steuben County has a 21.4% dismissal rate, a 77.1% conviction rate, and an average case duration of 8.2 months.

Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Avg duration measures arraignment to final disposition. Data sourced from New York DCJS Pretrial Release Data across all charge types in this county. Last updated: March 2026

5,525
Total Cases
21.4%
Dismissal Rate
77.1%
Conviction Rate
0.3%
Acquittal Rate
8.2 months
Avg Duration

Most Common Charges

Top Agencies in Steuben County

Law enforcement agencies with the most cases in Steuben County.

Agency Cases Dismissal Rate Conviction Rate
Corning City Police Department 1,746 23.5% 75.2%
Hornell City Police Department 1,464 28.0% 70.8%
NYSP Bath 894 16.8% 81.4%
Steuben County Sheriffs Office 606 16.7% 81.2%
Bath Village Police Department 584 14.0% 84.2%
Canisteo Village Police Department 59 25.5% 74.5%
NYSP Troop E Headquarters- Canandaigua 40 15.6% 84.4%
Wayland Village Police Department 28 20.0% 80.0%

Courts in Steuben County

Specific courts handling criminal cases in Steuben County, from OCA data (2024–2025).

Court Type Cases Dismissal Rate Conviction Rate
Corning City Court Local-City & District 952 24.5% 75.5%
Steuben County Court Supreme/County 731 18.1% 81.3%
Hornell City Court Local-City & District 693 33.1% 66.9%
Bath Village Court Local-Town & Village 663 16.3% 83.7%
Erwin Town Court Local-Town & Village 292 22.6% 77.4%
Bath Town Court Local-Town & Village 263 22.0% 78.0%
Corning Town Court Local-Town & Village 112 40.0% 60.0%
Hornellsville Town Court Local-Town & Village 93 31.7% 68.3%
Campbell Town Court Local-Town & Village 74 16.3% 83.7%
Urbana Town Court Local-Town & Village 47 3.4% 96.6%
Canisteo Village Court Local-Town & Village 39 50.0% 50.0%
Wayland Village Court Local-Town & Village 38 32.0% 68.0%
Lindley Town Court Local-Town & Village 32 24.0% 76.0%
Avoca Town Court Local-Town & Village 28 38.9% 61.1%
Caton Town Court Local-Town & Village 27 25.0% 75.0%
Cohocton Town Court Local-Town & Village 24 35.3% 64.7%
Wayland Town Court Local-Town & Village 23 23.1% 76.9%
Woodhull Town Court Local-Town & Village 23 66.7% 33.3%
Addison Town Court Local-Town & Village 22 38.5% 61.5%
Savona Village Court Local-Town & Village 22 23.1% 76.9%

Compare All New York Counties

County Cases Dismissal Rate Conviction Rate Avg Duration
Kings 211,680 76.6% 23.2% 6.7 months
New York 178,683 60.5% 39.2% 7.0 months
Queens 174,749 62.8% 36.9% 6.7 months
Bronx 136,264 68.9% 30.7% 7.0 months
Suffolk 74,073 32.9% 66.6% 9.5 months
Nassau 73,406 39.0% 60.5% 8.6 months
Erie 46,381 43.7% 55.5% 7.9 months
Westchester 40,967 32.6% 66.8% 8.6 months
Monroe 35,087 43.8% 54.7% 8.1 months
Richmond 34,320 48.2% 51.6% 7.0 months
Onondaga 29,389 46.1% 53.2% 10.4 months
Orange 18,311 29.0% 70.6% 8.0 months
Niagara 17,168 29.4% 69.8% 7.8 months
Oneida 16,787 25.0% 74.4% 7.0 months
Albany 16,534 23.8% 75.8% 7.9 months
Broome 13,834 34.4% 64.7% 8.6 months
Chautauqua 13,008 29.5% 69.9% 8.7 months
Schenectady 11,793 30.6% 68.8% 7.6 months
Oswego 8,518 18.4% 81.2% 7.5 months
Saratoga 8,368 15.1% 84.6% 6.0 months
Dutchess 8,218 20.0% 79.4% 8.1 months
Rensselaer 8,027 29.2% 70.1% 8.3 months
Chemung 7,332 26.9% 72.2% 7.0 months
Ulster 7,264 22.5% 77.0% 9.2 months
Jefferson 6,400 16.4% 82.8% 8.0 months
Cattaraugus 5,613 15.8% 83.6% 7.6 months
Steuben 5,525 21.4% 77.1% 8.2 months
Cayuga 4,754 10.1% 89.1% 7.3 months
Rockland 4,492 39.2% 59.8% 8.5 months
Warren 4,233 16.1% 83.2% 6.5 months
Clinton 4,110 11.2% 87.8% 6.1 months
St. Lawrence 3,971 19.6% 79.7% 7.8 months
Ontario 3,882 16.1% 82.5% 9.6 months
Montgomery 3,611 5.9% 93.1% 6.6 months
Genesee 3,609 10.0% 89.1% 8.6 months
Fulton 3,519 5.8% 93.2% 5.4 months
Tompkins 3,479 37.5% 61.8% 8.0 months
Madison 3,308 8.3% 90.9% 7.5 months
Cortland 3,228 17.2% 81.9% 8.9 months
Otsego 2,149 23.6% 75.8% 6.5 months
Chenango 2,087 12.1% 87.4% 6.9 months
Sullivan 2,007 20.2% 78.9% 10.2 months
Columbia 1,995 17.5% 81.5% 9.6 months
Wayne 1,881 17.8% 80.8% 8.2 months
Livingston 1,538 11.5% 87.4% 7.5 months
Greene 1,488 14.7% 83.9% 7.8 months
Herkimer 1,381 5.5% 93.5% 6.8 months
Franklin 1,297 9.0% 90.0% 7.8 months
Washington 1,293 7.7% 91.5% 6.4 months
Putnam 1,211 18.7% 80.9% 8.9 months
Wyoming 1,109 3.8% 95.0% 7.1 months
Seneca 1,043 7.3% 92.0% 7.4 months
Allegany 947 15.5% 83.6% 7.8 months
Essex 863 9.3% 90.0% 7.9 months
Orleans 848 14.9% 84.3% 6.8 months
Tioga 764 13.3% 86.0% 8.0 months
Delaware 711 26.6% 72.7% 6.9 months
Schoharie 490 6.5% 91.8% 7.3 months
Schuyler 483 9.8% 89.6% 7.9 months
Lewis 412 8.6% 89.9% 9.2 months
Yates 310 7.9% 91.8% 7.2 months
Hamilton 37 5.6% 94.4% 8.7 months

Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.

Steuben County has a 21.4% dismissal rate and 77.1% conviction rate across 5,525 cases. The average case duration is 8.2 months. Use the comparison table above to see how this county stacks up against others.
The most common charges in Steuben County include Petit Larceny (662 cases), Drug Possession (624 cases), DWI / DUI (552 cases). Click any charge above for detailed statistics including dismissal rates, sentencing data, and timelines.
Based on 5,525 cases from public records, 21.4% of cases are dismissed, 77.1% result in conviction, and the average case takes 8.2 months. Outcomes vary significantly by charge type — look up your specific charge for the most relevant statistics. For guidance on your case, consult a licensed New York attorney.

Data source: New York DCJS Pretrial Release Data. 5,525 cases analyzed in Steuben County. Last updated March 2026. — NewYorkCourtFile.com

Dealing with a case in Steuben County? Get connected with a defense attorney who practices in this court.

Talk to a Steuben County Attorney — Free Free · No obligation · Confidential