Oswego County Criminal Court Statistics
Criminal Case Statistics · 8,518 cases analyzed
According to 8,518 public court records, Oswego County has a 18.4% dismissal rate, a 81.2% conviction rate, and an average case duration of 7.5 months.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Avg duration measures arraignment to final disposition. Data sourced from New York DCJS Pretrial Release Data across all charge types in this county. Last updated: March 2026
Most Common Charges
Top Agencies in Oswego County
Law enforcement agencies with the most cases in Oswego County.
| Agency | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Oswego City Police Department | 4,322 | 21.6% | 78.1% |
| Fulton City Police Department | 2,281 | 18.0% | 81.7% |
| Oswego County Sheriffs Office | 819 | 13.6% | 85.9% |
| NYSP Watertown | 627 | 11.7% | 88.2% |
| NYSP Fulton | 84 | 7.8% | 92.2% |
| NYSP Hastings | 60 | 16.1% | 83.9% |
| Central Square Village Police Department | 59 | 9.6% | 90.4% |
| Pulaski Village Police Department | 40 | 25.7% | 74.3% |
| SUNY Police Oswego | 39 | 27.0% | 73.0% |
| NYSP Pulaski | 38 | 6.1% | 93.9% |
Courts in Oswego County
Specific courts handling criminal cases in Oswego County, from OCA data (2024–2025).
| Court | Type | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|---|
| Oswego City Court | Local-City & District | 2,591 | 45.4% | 54.6% |
| Fulton City Court | Local-City & District | 1,307 | 25.3% | 74.7% |
| Oswego County Court | Supreme/County | 477 | 5.3% | 94.5% |
| Granby Town Court | Local-Town & Village | 185 | 39.7% | 60.3% |
| Hastings Town Court | Local-Town & Village | 142 | 9.8% | 90.2% |
| Richland Town Court | Local-Town & Village | 136 | 38.2% | 61.8% |
| Central Square Village Court | Local-Town & Village | 135 | 16.1% | 83.9% |
| Schroeppel Town Court | Local-Town & Village | 112 | 13.1% | 86.9% |
| Volney Town Court | Local-Town & Village | 102 | 22.4% | 77.6% |
| Scriba Town Court | Local-Town & Village | 96 | 32.3% | 67.7% |
| Hannibal Town Court | Local-Town & Village | 88 | 28.6% | 71.4% |
| Mexico Town Court | Local-Town & Village | 81 | 48.0% | 52.0% |
| Oswego Town Court | Local-Town & Village | 68 | 37.3% | 62.7% |
| Parish Town Court | Local-Town & Village | 56 | 10.3% | 89.7% |
| Palermo Town Court | Local-Town & Village | 52 | 26.2% | 73.8% |
| Constantia Town Court | Local-Town & Village | 49 | 33.3% | 66.7% |
| Albion Town Court(Oswego) | Local-Town & Village | 45 | 11.4% | 88.6% |
| Sandy Creek Town Court | Local-Town & Village | 41 | 10.0% | 90.0% |
| West Monroe Town Court | Local-Town & Village | 24 | 15.8% | 84.2% |
Compare All New York Counties
| County | Cases | Dismissal Rate | Conviction Rate | Avg Duration |
|---|---|---|---|---|
| Kings | 211,680 | 76.6% | 23.2% | 6.7 months |
| New York | 178,683 | 60.5% | 39.2% | 7.0 months |
| Queens | 174,749 | 62.8% | 36.9% | 6.7 months |
| Bronx | 136,264 | 68.9% | 30.7% | 7.0 months |
| Suffolk | 74,073 | 32.9% | 66.6% | 9.5 months |
| Nassau | 73,406 | 39.0% | 60.5% | 8.6 months |
| Erie | 46,381 | 43.7% | 55.5% | 7.9 months |
| Westchester | 40,967 | 32.6% | 66.8% | 8.6 months |
| Monroe | 35,087 | 43.8% | 54.7% | 8.1 months |
| Richmond | 34,320 | 48.2% | 51.6% | 7.0 months |
| Onondaga | 29,389 | 46.1% | 53.2% | 10.4 months |
| Orange | 18,311 | 29.0% | 70.6% | 8.0 months |
| Niagara | 17,168 | 29.4% | 69.8% | 7.8 months |
| Oneida | 16,787 | 25.0% | 74.4% | 7.0 months |
| Albany | 16,534 | 23.8% | 75.8% | 7.9 months |
| Broome | 13,834 | 34.4% | 64.7% | 8.6 months |
| Chautauqua | 13,008 | 29.5% | 69.9% | 8.7 months |
| Schenectady | 11,793 | 30.6% | 68.8% | 7.6 months |
| Oswego | 8,518 | 18.4% | 81.2% | 7.5 months |
| Saratoga | 8,368 | 15.1% | 84.6% | 6.0 months |
| Dutchess | 8,218 | 20.0% | 79.4% | 8.1 months |
| Rensselaer | 8,027 | 29.2% | 70.1% | 8.3 months |
| Chemung | 7,332 | 26.9% | 72.2% | 7.0 months |
| Ulster | 7,264 | 22.5% | 77.0% | 9.2 months |
| Jefferson | 6,400 | 16.4% | 82.8% | 8.0 months |
| Cattaraugus | 5,613 | 15.8% | 83.6% | 7.6 months |
| Steuben | 5,525 | 21.4% | 77.1% | 8.2 months |
| Cayuga | 4,754 | 10.1% | 89.1% | 7.3 months |
| Rockland | 4,492 | 39.2% | 59.8% | 8.5 months |
| Warren | 4,233 | 16.1% | 83.2% | 6.5 months |
| Clinton | 4,110 | 11.2% | 87.8% | 6.1 months |
| St. Lawrence | 3,971 | 19.6% | 79.7% | 7.8 months |
| Ontario | 3,882 | 16.1% | 82.5% | 9.6 months |
| Montgomery | 3,611 | 5.9% | 93.1% | 6.6 months |
| Genesee | 3,609 | 10.0% | 89.1% | 8.6 months |
| Fulton | 3,519 | 5.8% | 93.2% | 5.4 months |
| Tompkins | 3,479 | 37.5% | 61.8% | 8.0 months |
| Madison | 3,308 | 8.3% | 90.9% | 7.5 months |
| Cortland | 3,228 | 17.2% | 81.9% | 8.9 months |
| Otsego | 2,149 | 23.6% | 75.8% | 6.5 months |
| Chenango | 2,087 | 12.1% | 87.4% | 6.9 months |
| Sullivan | 2,007 | 20.2% | 78.9% | 10.2 months |
| Columbia | 1,995 | 17.5% | 81.5% | 9.6 months |
| Wayne | 1,881 | 17.8% | 80.8% | 8.2 months |
| Livingston | 1,538 | 11.5% | 87.4% | 7.5 months |
| Greene | 1,488 | 14.7% | 83.9% | 7.8 months |
| Herkimer | 1,381 | 5.5% | 93.5% | 6.8 months |
| Franklin | 1,297 | 9.0% | 90.0% | 7.8 months |
| Washington | 1,293 | 7.7% | 91.5% | 6.4 months |
| Putnam | 1,211 | 18.7% | 80.9% | 8.9 months |
| Wyoming | 1,109 | 3.8% | 95.0% | 7.1 months |
| Seneca | 1,043 | 7.3% | 92.0% | 7.4 months |
| Allegany | 947 | 15.5% | 83.6% | 7.8 months |
| Essex | 863 | 9.3% | 90.0% | 7.9 months |
| Orleans | 848 | 14.9% | 84.3% | 6.8 months |
| Tioga | 764 | 13.3% | 86.0% | 8.0 months |
| Delaware | 711 | 26.6% | 72.7% | 6.9 months |
| Schoharie | 490 | 6.5% | 91.8% | 7.3 months |
| Schuyler | 483 | 9.8% | 89.6% | 7.9 months |
| Lewis | 412 | 8.6% | 89.9% | 9.2 months |
| Yates | 310 | 7.9% | 91.8% | 7.2 months |
| Hamilton | 37 | 5.6% | 94.4% | 8.7 months |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 8,518 cases analyzed in Oswego County. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Dealing with a case in Oswego County? Get connected with a defense attorney who practices in this court.