Burg:Dwelling Causing Injury in Westchester County
PL § 140.30 · Felony · 34 cases · 2024–2025
In Westchester County, 51.9% of 34 Burg:Dwelling Causing Injury (PL 140.30) cases were dismissed and 48.1% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $250.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 8 | 66.7% |
| Conditional Discharge | 3 | 25.0% |
| Fine | 1 | 8.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Uncooperative Witness (CPL 170.30 (1)(f)) | 6 |
| Motion to Dismiss Granted | 3 |
| Dismissed | 2 |
| Superseded by Another Charge (CPL 100.50(1)) | 1 |
| Defective Accusatory Instrument (CPL 170.30 (1)(a)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 12 |
| 35-44 | 12 |
| 18-24 | 5 |
| 45-54 | 3 |
| 55-64 | 1 |
| Under 18 | 1 |
PL 140.30 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 261 | 69.1% | 30.9% |
| Queens | 204 | 38.7% | 61.3% |
| Bronx | 174 | 59.0% | 41.0% |
| New York | 111 | 34.4% | 65.6% |
| Erie | 108 | 46.0% | 54.0% |
| Monroe | 105 | 8.3% | 91.7% |
| Richmond | 87 | 34.5% | 65.5% |
| Nassau | 82 | 6.5% | 93.5% |
| Albany | 60 | 16.7% | 83.3% |
| Suffolk | 52 | 3.4% | 96.6% |
| Onondaga | 48 | 16.7% | 83.3% |
| Broome | 32 | 11.1% | 88.9% |
| Chautauqua | 21 | 0.0% | 100.0% |
| Steuben | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 34 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burg:Dwelling Causing Injury charge in Westchester County?