Burg:Dwelling Causing Injury in Queens County
PL § 140.30 · Felony · 204 cases · 2024–2025
In Queens County, 38.7% of 204 Burg:Dwelling Causing Injury (PL 140.30) cases were dismissed and 61.3% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 32 | 50.0% |
| Imprisonment | 26 | 40.6% |
| Probation | 6 | 9.4% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 22 |
| Speedy Trial (CPL 170.30 (1)(e)) | 13 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 4 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 4 |
| Order of Observation-Temporary Expired (CPL 730.40 (2)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 79 |
| 35-44 | 50 |
| 18-24 | 35 |
| Under 18 | 16 |
| 45-54 | 15 |
| 55-64 | 9 |
PL 140.30 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 261 | 69.1% | 30.9% |
| Bronx | 174 | 59.0% | 41.0% |
| New York | 111 | 34.4% | 65.6% |
| Erie | 108 | 46.0% | 54.0% |
| Monroe | 105 | 8.3% | 91.7% |
| Richmond | 87 | 34.5% | 65.5% |
| Nassau | 82 | 6.5% | 93.5% |
| Albany | 60 | 16.7% | 83.3% |
| Suffolk | 52 | 3.4% | 96.6% |
| Onondaga | 48 | 16.7% | 83.3% |
| Westchester | 34 | 51.9% | 48.1% |
| Broome | 32 | 11.1% | 88.9% |
| Chautauqua | 21 | 0.0% | 100.0% |
| Steuben | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 204 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burg:Dwelling Causing Injury charge in Queens County?