Burg-1st: Dangerous Instrument in Suffolk County
PL § 140.30 · Felony · 52 cases · 2024–2025
In Suffolk County, 3.4% of 52 Burg-1st: Dangerous Instrument (PL 140.30) cases were dismissed and 96.6% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 14 | 58.3% |
| Conditional Discharge | 7 | 29.2% |
| Probation | 3 | 12.5% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Interest/Furtherance of Justice (CPL 210.20(1)(i)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 19 |
| 18-24 | 11 |
| 35-44 | 9 |
| Under 18 | 4 |
| 45-54 | 3 |
| 55-64 | 2 |
PL 140.30 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 261 | 69.1% | 30.9% |
| Queens | 204 | 38.7% | 61.3% |
| Bronx | 174 | 59.0% | 41.0% |
| New York | 111 | 34.4% | 65.6% |
| Erie | 108 | 46.0% | 54.0% |
| Monroe | 105 | 8.3% | 91.7% |
| Richmond | 87 | 34.5% | 65.5% |
| Nassau | 82 | 6.5% | 93.5% |
| Albany | 60 | 16.7% | 83.3% |
| Onondaga | 48 | 16.7% | 83.3% |
| Westchester | 34 | 51.9% | 48.1% |
| Broome | 32 | 11.1% | 88.9% |
| Chautauqua | 21 | 0.0% | 100.0% |
| Steuben | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 52 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Burg-1st: Dangerous Instrument charge in Suffolk County?