Most Serious Criminal Charges by County in New York
February 24, 2026 · 6 min read
The mix of felony vs. misdemeanor charges varies significantly across New York counties, according to New York DCJS Pretrial Release Data. Urban counties tend to handle more serious charges, while rural counties see a higher proportion of misdemeanors.
Felony vs. Misdemeanor by County
| County | Total Cases | Felonies | Misdemeanors | Felony % |
|---|---|---|---|---|
| Kings | 211,680 | 106,234 | 105,446 | 50.2% |
| New York | 178,683 | 74,784 | 103,899 | 41.9% |
| Queens | 174,749 | 79,043 | 95,706 | 45.2% |
| Bronx | 136,264 | 61,880 | 74,384 | 45.4% |
| Suffolk | 74,073 | 19,266 | 54,807 | 26.0% |
| Nassau | 73,406 | 26,167 | 47,239 | 35.6% |
| Erie | 46,381 | 20,668 | 25,713 | 44.6% |
| Westchester | 40,967 | 14,576 | 26,391 | 35.6% |
| Monroe | 35,087 | 13,980 | 21,107 | 39.8% |
| Richmond | 34,320 | 15,456 | 18,864 | 45.0% |
| Onondaga | 29,389 | 12,324 | 17,065 | 41.9% |
| Orange | 18,311 | 6,237 | 12,074 | 34.1% |
| Niagara | 17,168 | 6,072 | 11,096 | 35.4% |
| Oneida | 16,787 | 4,405 | 12,382 | 26.2% |
| Albany | 16,534 | 7,739 | 8,795 | 46.8% |
| Broome | 13,834 | 5,045 | 8,789 | 36.5% |
| Chautauqua | 13,008 | 4,601 | 8,407 | 35.4% |
| Schenectady | 11,793 | 4,328 | 7,465 | 36.7% |
| Oswego | 8,518 | 2,521 | 5,997 | 29.6% |
| Saratoga | 8,368 | 3,064 | 5,304 | 36.6% |
| Dutchess | 8,218 | 3,302 | 4,916 | 40.2% |
| Rensselaer | 8,027 | 3,483 | 4,544 | 43.4% |
| Chemung | 7,332 | 2,343 | 4,989 | 32.0% |
| Ulster | 7,264 | 2,617 | 4,647 | 36.0% |
| Jefferson | 6,400 | 2,425 | 3,975 | 37.9% |
| Cattaraugus | 5,613 | 1,995 | 3,618 | 35.5% |
| Steuben | 5,525 | 2,297 | 3,228 | 41.6% |
| Cayuga | 4,754 | 1,722 | 3,032 | 36.2% |
| Rockland | 4,492 | 1,846 | 2,646 | 41.1% |
| Warren | 4,233 | 1,385 | 2,848 | 32.7% |
Key Findings
- Lewis County has the highest felony rate at 71.6% of all cases.
- Felony rates tend to be higher in counties with larger urban centers.
- Charge severity affects bail decisions, case duration, and plea bargaining patterns.
Source: New York DCJS Pretrial Release Data. Classification is based on arrest charge, not final disposition.
Data source: New York DCJS Pretrial Release Data. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing criminal charges in New York? An attorney can walk you through your options.