NYCPD PCT 123
Richmond County · 3,393 cases analyzed
According to 3,393 public court records, cases originating from NYCPD PCT 123 in Richmond County have a 48.8% dismissal rate and a 51.0% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Richmond County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 741 | 74.6% |
| Criminal Contempt | 343 | 59.9% |
| Petit Larceny | 323 | 26.7% |
| DWI / DUI | 295 | 6.1% |
| Other | 287 | 75.3% |
| Drug Possession | 174 | 23.5% |
| Strangulation | 168 | 68.1% |
| Grand Larceny | 139 | 20.9% |
| Weapons Offense | 125 | 33.1% |
| Drug Sale | 94 | 28.6% |
| Aggravated Harassment | 93 | 64.1% |
| Menacing | 77 | 60.5% |
| Forgery | 76 | 47.4% |
| Theft of Services | 64 | 48.3% |
| Reckless Endangerment | 56 | 40.0% |
| Burglary | 54 | 36.5% |
| Aggravated Unlicensed Operation | 45 | 14.0% |
| Criminal Trespass | 44 | 47.7% |
| Endangering Welfare of a Child | 25 | 70.8% |
| Tax Offense | 23 | 27.3% |
| Criminal Possession of Stolen Property | 23 | 40.9% |
| Robbery | 18 | 50.0% |
| Identity Theft | 18 | 33.3% |
| Escape / Bail Jumping | 14 | 42.9% |
| Traffic Offense | 12 | 25.0% |
| Sex Offense | 11 | 37.5% |
| Official Misconduct | 10 | 40.0% |
| Obstruction | 10 | 25.0% |
| Public Lewdness | 7 | 50.0% |
| Disorderly Conduct | 6 | 60.0% |
| Kidnapping | 5 | 60.0% |
Other Agencies in Richmond
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 120 | 15,173 | 49.0% |
| NYCPD PCT 121 | 9,403 | 46.7% |
| NYCPD PCT 122 | 5,896 | 48.8% |
| NYCPD Transit Bureau Headquarters | 197 | 50.3% |
| Triborough Bridge - Tunnel Authority Police Department | 96 | 20.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 3,393 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Richmond County can advise you on next steps.