NYCPD PCT 122
Richmond County · 5,896 cases analyzed
According to 5,896 public court records, cases originating from NYCPD PCT 122 in Richmond County have a 48.8% dismissal rate and a 51.0% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Richmond County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 1,336 | 70.5% |
| Criminal Contempt | 669 | 58.5% |
| Other | 484 | 64.9% |
| Petit Larceny | 468 | 25.5% |
| Drug Possession | 406 | 25.6% |
| DWI / DUI | 370 | 6.9% |
| Strangulation | 274 | 70.1% |
| Forgery | 241 | 44.8% |
| Weapons Offense | 190 | 32.3% |
| Grand Larceny | 179 | 26.8% |
| Drug Sale | 177 | 21.5% |
| Theft of Services | 125 | 42.9% |
| Aggravated Harassment | 113 | 71.8% |
| Menacing | 99 | 64.6% |
| Burglary | 99 | 35.6% |
| Reckless Endangerment | 94 | 38.5% |
| Robbery | 72 | 38.7% |
| Criminal Trespass | 57 | 49.1% |
| Aggravated Unlicensed Operation | 53 | 8.0% |
| Prostitution | 48 | 89.6% |
| Criminal Possession of Stolen Property | 38 | 50.0% |
| Endangering Welfare of a Child | 37 | 83.8% |
| Sex Offense | 36 | 34.3% |
| Traffic Offense | 34 | 50.0% |
| Disorderly Conduct | 32 | 42.3% |
| Escape / Bail Jumping | 28 | 42.9% |
| Obstruction | 25 | 30.4% |
| Identity Theft | 20 | 21.1% |
| Kidnapping | 17 | 64.7% |
| Official Misconduct | 16 | 37.5% |
| Marijuana Offense | 15 | 60.0% |
| Tax Offense | 14 | 21.4% |
| Public Lewdness | 14 | 42.9% |
| Homicide | 7 | 16.7% |
Other Agencies in Richmond
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 120 | 15,173 | 49.0% |
| NYCPD PCT 121 | 9,403 | 46.7% |
| NYCPD PCT 123 | 3,393 | 48.8% |
| NYCPD Transit Bureau Headquarters | 197 | 50.3% |
| Triborough Bridge - Tunnel Authority Police Department | 96 | 20.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 5,896 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Richmond County can advise you on next steps.