NYCPD PCT 121
Richmond County · 9,403 cases analyzed
According to 9,403 public court records, cases originating from NYCPD PCT 121 in Richmond County have a 46.7% dismissal rate and a 53.0% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Richmond County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 1,945 | 70.7% |
| Petit Larceny | 1,331 | 26.8% |
| Criminal Contempt | 888 | 61.8% |
| DWI / DUI | 627 | 5.5% |
| Other | 592 | 67.4% |
| Drug Possession | 415 | 24.2% |
| Weapons Offense | 403 | 39.4% |
| Strangulation | 386 | 69.8% |
| Forgery | 375 | 36.1% |
| Grand Larceny | 364 | 26.8% |
| Drug Sale | 291 | 28.5% |
| Aggravated Harassment | 187 | 70.7% |
| Menacing | 186 | 70.7% |
| Robbery | 181 | 31.3% |
| Theft of Services | 177 | 48.8% |
| Reckless Endangerment | 162 | 34.8% |
| Burglary | 144 | 37.0% |
| Aggravated Unlicensed Operation | 117 | 13.9% |
| Criminal Trespass | 79 | 63.3% |
| Official Misconduct | 70 | 60.0% |
| Escape / Bail Jumping | 57 | 57.1% |
| Sex Offense | 52 | 39.2% |
| Disorderly Conduct | 45 | 62.5% |
| Criminal Possession of Stolen Property | 45 | 27.9% |
| Identity Theft | 43 | 12.5% |
| Endangering Welfare of a Child | 43 | 72.1% |
| Traffic Offense | 35 | 40.0% |
| Marijuana Offense | 25 | 62.5% |
| Obstruction | 23 | 61.9% |
| Kidnapping | 22 | 77.3% |
| Prostitution | 21 | 85.7% |
| Tax Offense | 20 | 10.0% |
| Homicide | 13 | 15.4% |
| Fraud | 11 | 18.2% |
| Other Penal Law | 10 | 10.0% |
| Drug Offense | 10 | 0.0% |
| Public Lewdness | 6 | 50.0% |
Other Agencies in Richmond
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 120 | 15,173 | 49.0% |
| NYCPD PCT 122 | 5,896 | 48.8% |
| NYCPD PCT 123 | 3,393 | 48.8% |
| NYCPD Transit Bureau Headquarters | 197 | 50.3% |
| Triborough Bridge - Tunnel Authority Police Department | 96 | 20.8% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 9,403 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Richmond County can advise you on next steps.