NYCPD PCT 114
Queens County · 12,641 cases analyzed
According to 12,641 public court records, cases originating from NYCPD PCT 114 in Queens County have a 62.3% dismissal rate and a 37.5% conviction rate.
62.3% of cases from NYCPD PCT 114 are dismissed — high by New York standards. A Queens County attorney can tell you if your case fits the dismissal pattern.
Ask a Queens County attorney — free Free · No obligation · ConfidentialImportant: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Queens County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 3,175 | 78.6% |
| Petit Larceny | 1,056 | 55.4% |
| Other | 858 | 75.5% |
| Criminal Contempt | 817 | 68.9% |
| Drug Possession | 632 | 52.4% |
| Grand Larceny | 605 | 45.5% |
| Strangulation | 601 | 75.0% |
| Weapons Offense | 574 | 43.7% |
| Robbery | 543 | 49.1% |
| Forgery | 483 | 55.4% |
| Drug Sale | 450 | 30.3% |
| DWI / DUI | 352 | 28.9% |
| Burglary | 337 | 28.0% |
| Menacing | 336 | 83.9% |
| Aggravated Harassment | 326 | 80.1% |
| Theft of Services | 183 | 59.1% |
| Reckless Endangerment | 172 | 47.9% |
| Endangering Welfare of a Child | 126 | 84.1% |
| Aggravated Unlicensed Operation | 126 | 24.6% |
| Criminal Trespass | 100 | 72.0% |
| Sex Offense | 95 | 51.6% |
| Escape / Bail Jumping | 95 | 64.2% |
| Official Misconduct | 90 | 68.5% |
| Criminal Possession of Stolen Property | 75 | 66.7% |
| Marijuana Offense | 65 | 67.7% |
| Traffic Offense | 52 | 69.2% |
| Homicide | 50 | 22.4% |
| Identity Theft | 47 | 40.4% |
| Obstruction | 45 | 44.2% |
| Disorderly Conduct | 36 | 83.3% |
| Public Lewdness | 35 | 82.9% |
| Prostitution | 22 | 50.0% |
| Drug Offense | 21 | 71.4% |
| Other Penal Law | 18 | 16.7% |
| Kidnapping | 18 | 66.7% |
| Gambling | 12 | 50.0% |
| Corrections Violation | 7 | 57.1% |
| Fraud | 5 | 60.0% |
Other Agencies in Queens
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 103 | 17,858 | 59.0% |
| NYCPD PCT 110 | 15,108 | 68.0% |
| NYCPD PCT 113 | 13,804 | 64.6% |
| NYCPD PCT 109 | 13,689 | 63.1% |
| NYCPD PCT 115 | 13,022 | 62.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 12,641 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Queens County can advise you on next steps.