NYCPD PCT 109
Queens County · 13,689 cases analyzed
According to 13,689 public court records, cases originating from NYCPD PCT 109 in Queens County have a 63.1% dismissal rate and a 36.6% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Queens County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 3,231 | 79.8% |
| Petit Larceny | 2,220 | 67.5% |
| Criminal Contempt | 868 | 67.9% |
| Grand Larceny | 763 | 41.7% |
| Other | 753 | 72.1% |
| Robbery | 618 | 42.0% |
| Drug Possession | 610 | 53.2% |
| Strangulation | 555 | 73.9% |
| Forgery | 493 | 47.1% |
| Burglary | 421 | 29.7% |
| Theft of Services | 327 | 53.9% |
| DWI / DUI | 321 | 25.6% |
| Weapons Offense | 303 | 45.8% |
| Menacing | 287 | 84.7% |
| Drug Sale | 284 | 35.5% |
| Prostitution | 283 | 65.6% |
| Aggravated Harassment | 193 | 79.6% |
| Sex Offense | 141 | 55.0% |
| Criminal Trespass | 122 | 74.6% |
| Reckless Endangerment | 107 | 52.8% |
| Criminal Possession of Stolen Property | 101 | 59.0% |
| Gambling | 98 | 55.1% |
| Endangering Welfare of a Child | 84 | 75.9% |
| Fraud | 80 | 62.0% |
| Marijuana Offense | 69 | 36.2% |
| Official Misconduct | 54 | 72.2% |
| Aggravated Unlicensed Operation | 48 | 27.7% |
| Traffic Offense | 45 | 55.6% |
| Identity Theft | 43 | 39.5% |
| Obstruction | 30 | 58.6% |
| Escape / Bail Jumping | 25 | 52.0% |
| Kidnapping | 24 | 79.2% |
| Other Penal Law | 19 | 73.7% |
| Disorderly Conduct | 18 | 72.2% |
| Homicide | 16 | 6.2% |
| Public Lewdness | 14 | 42.9% |
| Tax Offense | 10 | 30.0% |
| Drug Offense | 8 | 37.5% |
Other Agencies in Queens
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 103 | 17,858 | 59.0% |
| NYCPD PCT 110 | 15,108 | 68.0% |
| NYCPD PCT 113 | 13,804 | 64.6% |
| NYCPD PCT 115 | 13,022 | 62.7% |
| NYCPD PCT 114 | 12,641 | 62.3% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 13,689 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Queens County can advise you on next steps.