NYCPD PCT 113
Queens County · 13,804 cases analyzed
According to 13,804 public court records, cases originating from NYCPD PCT 113 in Queens County have a 64.6% dismissal rate and a 35.1% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Queens County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 3,266 | 80.3% |
| Other | 1,256 | 76.9% |
| Criminal Contempt | 958 | 73.3% |
| Weapons Offense | 942 | 43.3% |
| Strangulation | 727 | 80.9% |
| Forgery | 688 | 41.0% |
| Petit Larceny | 551 | 53.6% |
| Menacing | 540 | 84.8% |
| Drug Sale | 447 | 40.5% |
| Drug Possession | 443 | 51.2% |
| Robbery | 398 | 54.7% |
| Grand Larceny | 364 | 47.4% |
| Reckless Endangerment | 338 | 42.9% |
| Aggravated Harassment | 321 | 85.7% |
| Disorderly Conduct | 284 | 60.2% |
| Theft of Services | 264 | 53.9% |
| Criminal Trespass | 262 | 59.2% |
| DWI / DUI | 260 | 37.5% |
| Burglary | 229 | 44.6% |
| Endangering Welfare of a Child | 163 | 80.4% |
| Official Misconduct | 130 | 69.2% |
| Aggravated Unlicensed Operation | 117 | 20.7% |
| Escape / Bail Jumping | 108 | 69.2% |
| Criminal Possession of Stolen Property | 106 | 50.9% |
| Marijuana Offense | 99 | 54.1% |
| Homicide | 98 | 29.8% |
| Obstruction | 73 | 57.7% |
| Sex Offense | 72 | 47.2% |
| Identity Theft | 61 | 47.5% |
| Tax Offense | 60 | 63.3% |
| Fraud | 38 | 39.5% |
| Traffic Offense | 32 | 59.4% |
| Prostitution | 29 | 31.0% |
| Kidnapping | 29 | 79.3% |
| Drug Offense | 16 | 50.0% |
| Other Penal Law | 14 | 42.9% |
| Public Lewdness | 11 | 81.8% |
| Gambling | 9 | 88.9% |
Other Agencies in Queens
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 103 | 17,858 | 59.0% |
| NYCPD PCT 110 | 15,108 | 68.0% |
| NYCPD PCT 109 | 13,689 | 63.1% |
| NYCPD PCT 115 | 13,022 | 62.7% |
| NYCPD PCT 114 | 12,641 | 62.3% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 13,804 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Queens County can advise you on next steps.