NYCPD PCT 107
Queens County · 7,250 cases analyzed
According to 7,250 public court records, cases originating from NYCPD PCT 107 in Queens County have a 62.9% dismissal rate and a 36.9% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Queens County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 1,972 | 77.3% |
| Criminal Contempt | 583 | 67.8% |
| Other | 494 | 75.6% |
| Petit Larceny | 457 | 61.2% |
| Grand Larceny | 412 | 42.1% |
| Strangulation | 394 | 78.6% |
| Robbery | 364 | 44.2% |
| DWI / DUI | 341 | 24.1% |
| Forgery | 333 | 53.6% |
| Menacing | 219 | 83.0% |
| Weapons Offense | 201 | 46.3% |
| Drug Possession | 197 | 47.4% |
| Burglary | 183 | 42.5% |
| Aggravated Harassment | 164 | 82.8% |
| Theft of Services | 148 | 57.4% |
| Drug Sale | 131 | 32.0% |
| Reckless Endangerment | 89 | 55.1% |
| Criminal Possession of Stolen Property | 87 | 60.9% |
| Endangering Welfare of a Child | 73 | 76.7% |
| Sex Offense | 58 | 52.6% |
| Criminal Trespass | 57 | 80.7% |
| Aggravated Unlicensed Operation | 52 | 25.0% |
| Obstruction | 44 | 36.4% |
| Traffic Offense | 31 | 67.7% |
| Escape / Bail Jumping | 25 | 52.0% |
| Kidnapping | 22 | 50.0% |
| Identity Theft | 20 | 45.0% |
| Marijuana Offense | 18 | 55.6% |
| Public Lewdness | 16 | 62.5% |
| Prostitution | 16 | 71.4% |
| Homicide | 13 | 23.1% |
| Official Misconduct | 8 | 75.0% |
| Drug Offense | 8 | 37.5% |
| Other Penal Law | 7 | 14.3% |
| Disorderly Conduct | 7 | 28.6% |
| Fraud | 5 | 60.0% |
Other Agencies in Queens
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 103 | 17,858 | 59.0% |
| NYCPD PCT 110 | 15,108 | 68.0% |
| NYCPD PCT 113 | 13,804 | 64.6% |
| NYCPD PCT 109 | 13,689 | 63.1% |
| NYCPD PCT 115 | 13,022 | 62.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 7,250 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Queens County can advise you on next steps.