NYCPD PCT 106
Queens County · 9,667 cases analyzed
According to 9,667 public court records, cases originating from NYCPD PCT 106 in Queens County have a 66.1% dismissal rate and a 33.7% conviction rate.
Important: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Queens County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Assault | 2,604 | 79.4% |
| Other | 841 | 76.3% |
| Criminal Contempt | 820 | 67.5% |
| Petit Larceny | 619 | 59.0% |
| Strangulation | 589 | 76.9% |
| Grand Larceny | 445 | 48.6% |
| Robbery | 402 | 49.7% |
| Weapons Offense | 367 | 44.7% |
| Menacing | 364 | 81.8% |
| DWI / DUI | 331 | 31.4% |
| Criminal Trespass | 273 | 76.9% |
| Endangering Welfare of a Child | 254 | 89.7% |
| Drug Possession | 249 | 47.0% |
| Drug Sale | 230 | 37.5% |
| Forgery | 229 | 45.4% |
| Burglary | 155 | 38.0% |
| Aggravated Harassment | 138 | 77.5% |
| Theft of Services | 128 | 60.0% |
| Reckless Endangerment | 113 | 48.7% |
| Criminal Possession of Stolen Property | 70 | 64.3% |
| Sex Offense | 67 | 65.2% |
| Obstruction | 63 | 58.7% |
| Traffic Offense | 40 | 50.0% |
| Aggravated Unlicensed Operation | 37 | 37.8% |
| Escape / Bail Jumping | 28 | 89.3% |
| Homicide | 27 | 19.2% |
| Official Misconduct | 26 | 73.1% |
| Identity Theft | 24 | 39.1% |
| Marijuana Offense | 20 | 50.0% |
| Kidnapping | 18 | 44.4% |
| Drug Offense | 18 | 33.3% |
| Disorderly Conduct | 18 | 61.1% |
| Tax Offense | 16 | 37.5% |
| Fraud | 15 | 26.7% |
| Public Lewdness | 12 | 58.3% |
| Prostitution | 7 | 57.1% |
| Gambling | 5 | 80.0% |
Other Agencies in Queens
| Agency | Cases | Dismissal Rate |
|---|---|---|
| NYCPD PCT 103 | 17,858 | 59.0% |
| NYCPD PCT 110 | 15,108 | 68.0% |
| NYCPD PCT 113 | 13,804 | 64.6% |
| NYCPD PCT 109 | 13,689 | 63.1% |
| NYCPD PCT 115 | 13,022 | 62.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 9,667 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Queens County can advise you on next steps.