Niagara Falls City Police Department
Niagara County · 8,211 cases analyzed
According to 8,211 public court records, cases originating from Niagara Falls City Police Department in Niagara County have a 42.2% dismissal rate and a 57.0% conviction rate.
42.2% of cases from Niagara Falls City Police Department are dismissed — high by New York standards. A Niagara County attorney can tell you if your case fits the dismissal pattern.
Ask a Niagara County attorney — free Free · No obligation · ConfidentialImportant: Statistics reflect institutional patterns, not individual officer performance. Dismissal rates are influenced by charge type mix, county prosecutorial practices, evidence factors, and other systemic variables. These statistics do not predict individual case outcomes.
Dismissal rate includes judicial dismissals and cases dismissed in the interest of justice. Conviction rate includes guilty pleas and findings of guilt at trial. Data sourced from New York DCJS Pretrial Release Data. Last updated: March 2026
Cases heard in Niagara County Courts
Cases by Charge Type
| Charge | Cases | Dismissal Rate |
|---|---|---|
| Petit Larceny | 1,284 | 42.1% |
| Other | 1,081 | 55.6% |
| Assault | 919 | 50.7% |
| Criminal Contempt | 783 | 53.4% |
| Drug Possession | 462 | 26.1% |
| Strangulation | 405 | 67.1% |
| DWI / DUI | 367 | 4.2% |
| Burglary | 345 | 41.6% |
| Menacing | 309 | 59.2% |
| Weapons Offense | 284 | 16.0% |
| Grand Larceny | 242 | 37.9% |
| Escape / Bail Jumping | 183 | 17.0% |
| Theft of Services | 166 | 46.7% |
| Drug Sale | 150 | 17.6% |
| Endangering Welfare of a Child | 149 | 50.7% |
| Aggravated Harassment | 122 | 58.6% |
| Criminal Trespass | 120 | 43.3% |
| Robbery | 112 | 27.5% |
| Sex Offense | 97 | 14.8% |
| Official Misconduct | 96 | 25.8% |
| Obstruction | 81 | 52.2% |
| Identity Theft | 68 | 23.7% |
| Other Penal Law | 55 | 24.1% |
| Reckless Endangerment | 53 | 28.8% |
| Disorderly Conduct | 49 | 34.8% |
| Kidnapping | 37 | 67.6% |
| Aggravated Unlicensed Operation | 34 | 9.1% |
| Homicide | 31 | 6.7% |
| Criminal Possession of Stolen Property | 29 | 36.0% |
| Corrections Violation | 27 | 4.0% |
| Marijuana Offense | 18 | 44.4% |
| Prostitution | 13 | 15.4% |
| Forgery | 12 | 18.2% |
| Public Lewdness | 9 | 50.0% |
| Fraud | 7 | 14.3% |
| Traffic Offense | 6 | 0.0% |
| Drug Offense | 6 | 0.0% |
Other Agencies in Niagara
| Agency | Cases | Dismissal Rate |
|---|---|---|
| Lockport City Police Department | 2,705 | 23.1% |
| North Tonawanda City Police Department | 2,418 | 15.5% |
| Niagara County Sheriffs Office | 1,966 | 12.8% |
| NYSP Niagara | 924 | 16.6% |
| NYSP Lockport | 247 | 10.2% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice. Agency statistics reflect case outcomes, not performance. Past outcomes do not predict future results.
Data source: New York DCJS Pretrial Release Data. 8,211 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Arrested by this agency? A defense attorney familiar with Niagara County can advise you on next steps.