What actually happens
in New York courts.
Every year, hundreds of thousands of criminal cases move through New York's courts. We analyzed 1,280,239 of them — exposing dismissal rates, conviction patterns, and how long cases really take across 62 counties.
Search by Charge
Pick your charge and see what the numbers say — how often cases are dismissed, how often they end in conviction, and how long the process takes.
Need legal help? Read our guides or get matched with a defense attorney.
Search by Agency
Look up any New York law enforcement agency to see their case dismissal rates, conviction statistics, and charge breakdown.
Compare Counties
Outcomes vary dramatically by county. Find yours and see how it stacks up.
| County | Cases | Dismissal Rate |
|---|---|---|
| Kings | 211,680 | 76.6% |
| New York | 178,683 | 60.5% |
| Queens | 174,749 | 62.8% |
| Bronx | 136,264 | 68.9% |
| Suffolk | 74,073 | 32.9% |
| Nassau | 73,406 | 39.0% |
| Erie | 46,381 | 43.7% |
| Westchester | 40,967 | 32.6% |
| Monroe | 35,087 | 43.8% |
| Richmond | 34,320 | 48.2% |
| Onondaga | 29,389 | 46.1% |
| Orange | 18,311 | 29.0% |
| Niagara | 17,168 | 29.4% |
| Oneida | 16,787 | 25.0% |
| Albany | 16,534 | 23.8% |
| Broome | 13,834 | 34.4% |
| Chautauqua | 13,008 | 29.5% |
| Schenectady | 11,793 | 30.6% |
| Oswego | 8,518 | 18.4% |
| Saratoga | 8,368 | 15.1% |
| Dutchess | 8,218 | 20.0% |
| Rensselaer | 8,027 | 29.2% |
| Chemung | 7,332 | 26.9% |
| Ulster | 7,264 | 22.5% |
| Jefferson | 6,400 | 16.4% |
| Cattaraugus | 5,613 | 15.8% |
| Steuben | 5,525 | 21.4% |
| Cayuga | 4,754 | 10.1% |
| Rockland | 4,492 | 39.2% |
| Warren | 4,233 | 16.1% |
| Clinton | 4,110 | 11.2% |
| St. Lawrence | 3,971 | 19.6% |
| Ontario | 3,882 | 16.1% |
| Montgomery | 3,611 | 5.9% |
| Genesee | 3,609 | 10.0% |
| Fulton | 3,519 | 5.8% |
| Tompkins | 3,479 | 37.5% |
| Madison | 3,308 | 8.3% |
| Cortland | 3,228 | 17.2% |
| Otsego | 2,149 | 23.6% |
| Chenango | 2,087 | 12.1% |
| Sullivan | 2,007 | 20.2% |
| Columbia | 1,995 | 17.5% |
| Wayne | 1,881 | 17.8% |
| Livingston | 1,538 | 11.5% |
| Greene | 1,488 | 14.7% |
| Herkimer | 1,381 | 5.5% |
| Franklin | 1,297 | 9.0% |
| Washington | 1,293 | 7.7% |
| Putnam | 1,211 | 18.7% |
| Wyoming | 1,109 | 3.8% |
| Seneca | 1,043 | 7.3% |
| Allegany | 947 | 15.5% |
| Essex | 863 | 9.3% |
| Orleans | 848 | 14.9% |
| Tioga | 764 | 13.3% |
| Delaware | 711 | 26.6% |
| Schoharie | 490 | 6.5% |
| Schuyler | 483 | 9.8% |
| Lewis | 412 | 8.6% |
| Yates | 310 | 7.9% |
| Hamilton | 37 | 5.6% |
How It Works
We Crunch the Data
1,280,239 DCJS pretrial release records from 2019–2024 — cleaned, categorized, and broken down by charge and county.
You Get the Full Picture
Dismissal rates, conviction patterns, bail decisions, sentencing breakdowns, and how long cases actually take from arraignment to resolution.
Make Informed Decisions
Understand what the data says about your charge and county. If you want representation, we'll connect you with a local criminal defense attorney.
Charged in New York?
You've seen the data. If you want a defense attorney who understands your county and your charge, we'll make the introduction.
Talk to a New York Attorney — Free