Oper MV Impaired By Drugs 1st in Columbia County
VTL § 1192 · Misdemeanor · 412 cases · 2024–2025
In Columbia County, 4.0% of 412 Oper MV Impaired By Drugs 1st (VTL 1192) cases were dismissed and 96.0% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $300.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 342 | 96.9% |
| Probation | 7 | 2.0% |
| Imprisonment | 2 | 0.6% |
| License | 1 | 0.3% |
| Conditional Discharge | 1 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Motion to Dismiss Granted | 6 |
| Other Jurisdictional/Legal Impediment (CPL 170.30 (1)(f)) | 3 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 3 |
| Dismissed | 1 |
| Decline to Prosecute - Unknown Reason | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 117 |
| 35-44 | 112 |
| 45-54 | 65 |
| 18-24 | 53 |
| 55-64 | 37 |
| 65+ | 28 |
VTL 1192 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Suffolk | 3,565 | 1.9% | 98.0% |
| Erie | 3,059 | 4.7% | 94.6% |
| Westchester | 2,942 | 2.4% | 97.4% |
| Orange | 2,243 | 2.1% | 97.8% |
| Nassau | 2,142 | 8.8% | 91.1% |
| Monroe | 2,124 | 6.2% | 93.0% |
| Dutchess | 1,410 | 2.4% | 97.5% |
| Saratoga | 1,406 | 2.5% | 97.5% |
| Queens | 1,402 | 20.6% | 79.2% |
| Kings | 1,370 | 29.3% | 70.5% |
| Ulster | 1,323 | 2.8% | 97.2% |
| Albany | 1,251 | 6.0% | 93.8% |
| Onondaga | 1,187 | 3.9% | 96.0% |
| Rockland | 1,086 | 6.1% | 93.9% |
| Niagara | 908 | 3.3% | 96.4% |
| Bronx | 810 | 53.5% | 46.2% |
| Oneida | 791 | 4.5% | 95.5% |
| Putnam | 704 | 1.1% | 98.9% |
| New York | 629 | 58.0% | 41.9% |
| Ontario | 550 | 6.4% | 93.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 412 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Oper MV Impaired By Drugs 1st charge in Columbia County?