DWI- 1st Offense in Niagara County
VTL § 1192 · Misdemeanor · 908 cases · 2024–2025
In Niagara County, 3.3% of 908 DWI- 1st Offense (VTL 1192) cases were dismissed and 96.4% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $300.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 604 | 81.0% |
| Probation | 82 | 11.0% |
| Imprisonment | 53 | 7.1% |
| License | 3 | 0.4% |
| License Suspension/Revocation | 2 | 0.3% |
| Conditional Discharge | 2 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Motion to Dismiss Granted | 7 |
| Untimely Prosecution (CPL 170.30 (1)(d)) | 3 |
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 3 |
| Defective Accusatory Instrument (CPL 170.30 (1)(a)) | 3 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 246 |
| 35-44 | 237 |
| 45-54 | 140 |
| 18-24 | 119 |
| 55-64 | 107 |
| 65+ | 54 |
| Under 18 | 5 |
VTL 1192 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Suffolk | 3,565 | 1.9% | 98.0% |
| Erie | 3,059 | 4.7% | 94.6% |
| Westchester | 2,942 | 2.4% | 97.4% |
| Orange | 2,243 | 2.1% | 97.8% |
| Nassau | 2,142 | 8.8% | 91.1% |
| Monroe | 2,124 | 6.2% | 93.0% |
| Dutchess | 1,410 | 2.4% | 97.5% |
| Saratoga | 1,406 | 2.5% | 97.5% |
| Queens | 1,402 | 20.6% | 79.2% |
| Kings | 1,370 | 29.3% | 70.5% |
| Ulster | 1,323 | 2.8% | 97.2% |
| Albany | 1,251 | 6.0% | 93.8% |
| Onondaga | 1,187 | 3.9% | 96.0% |
| Rockland | 1,086 | 6.1% | 93.9% |
| Bronx | 810 | 53.5% | 46.2% |
| Oneida | 791 | 4.5% | 95.5% |
| Putnam | 704 | 1.1% | 98.9% |
| New York | 629 | 58.0% | 41.9% |
| Ontario | 550 | 6.4% | 93.1% |
| Broome | 541 | 11.1% | 88.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 908 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a DWI- 1st Offense charge in Niagara County?