Crim Poss Weap-4th:Int To Use in New York County
PL § 265.01 · Misdemeanor · 1,583 cases · 2024–2025
In New York County, 69.2% of 1,583 Crim Poss Weap-4th:Int To Use (PL 265.01) cases were dismissed and 30.8% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $275.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 300 | 64.9% |
| Conditional Discharge | 157 | 34.0% |
| Fine | 3 | 0.6% |
| Probation | 2 | 0.4% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 470 |
| ACD | 404 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 136 |
| Other Insufficient Evidence (CPL 170.30 (1)(f)) | 12 |
| Order of Observation-Final (CPL 730.40 (2)) | 7 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 527 |
| 35-44 | 396 |
| 18-24 | 297 |
| 45-54 | 225 |
| 55-64 | 108 |
| 65+ | 30 |
PL 265.01 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 2,357 | 83.1% | 16.9% |
| Queens | 1,516 | 74.8% | 25.2% |
| Bronx | 1,456 | 77.6% | 22.4% |
| Nassau | 330 | 40.7% | 59.3% |
| Richmond | 176 | 39.0% | 61.0% |
| Suffolk | 124 | 41.2% | 58.8% |
| Erie | 110 | 26.2% | 73.8% |
| Westchester | 98 | 28.9% | 71.1% |
| Orange | 91 | 29.5% | 70.5% |
| Onondaga | 76 | 59.7% | 40.3% |
| Albany | 55 | 21.6% | 78.4% |
| Ulster | 42 | 38.9% | 58.3% |
| Broome | 38 | 40.6% | 59.4% |
| Monroe | 37 | 36.7% | 63.3% |
| Jefferson | 36 | 14.7% | 85.3% |
| Clinton | 34 | 16.7% | 83.3% |
| Saratoga | 32 | 21.4% | 78.6% |
| Niagara | 30 | 17.9% | 82.1% |
| Chautauqua | 29 | 20.8% | 79.2% |
| Dutchess | 29 | 26.9% | 73.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,583 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Poss Weap-4th:Int To Use charge in New York County?