Crim Poss Weap-4th:Int To Use in Erie County
PL § 265.01 · Misdemeanor · 110 cases · 2024–2025
In Erie County, 26.2% of 110 Crim Poss Weap-4th:Int To Use (PL 265.01) cases were dismissed and 73.8% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $150.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 27 | 38.6% |
| Conditional Discharge | 23 | 32.9% |
| Probation | 13 | 18.6% |
| Imprisonment | 7 | 10.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 10 |
| Motion to Dismiss Granted | 7 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 5 |
| Untimely Prosecution (CPL 170.30 (1)(d)) | 2 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 33 |
| 35-44 | 27 |
| 18-24 | 22 |
| 45-54 | 14 |
| 55-64 | 9 |
| 65+ | 5 |
PL 265.01 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 2,357 | 83.1% | 16.9% |
| New York | 1,583 | 69.2% | 30.8% |
| Queens | 1,516 | 74.8% | 25.2% |
| Bronx | 1,456 | 77.6% | 22.4% |
| Nassau | 330 | 40.7% | 59.3% |
| Richmond | 176 | 39.0% | 61.0% |
| Suffolk | 124 | 41.2% | 58.8% |
| Westchester | 98 | 28.9% | 71.1% |
| Orange | 91 | 29.5% | 70.5% |
| Onondaga | 76 | 59.7% | 40.3% |
| Albany | 55 | 21.6% | 78.4% |
| Ulster | 42 | 38.9% | 58.3% |
| Broome | 38 | 40.6% | 59.4% |
| Monroe | 37 | 36.7% | 63.3% |
| Jefferson | 36 | 14.7% | 85.3% |
| Clinton | 34 | 16.7% | 83.3% |
| Saratoga | 32 | 21.4% | 78.6% |
| Niagara | 30 | 17.9% | 82.1% |
| Chautauqua | 29 | 20.8% | 79.2% |
| Dutchess | 29 | 26.9% | 73.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 110 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Poss Weap-4th:Int To Use charge in Erie County?