Cpcs-3rd:Narc Drug Int/Sell in Suffolk County
PL § 220.16 · Felony · 837 cases · 2024–2025
In Suffolk County, 10.9% of 837 Cpcs-3rd:Narc Drug Int/Sell (PL 220.16) cases were dismissed and 89.1% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $185.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 204 | 61.6% |
| Conditional Discharge | 74 | 22.4% |
| Probation | 48 | 14.5% |
| Fine | 2 | 0.6% |
| Fee | 2 | 0.6% |
| Surcharge | 1 | 0.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Termination of Felony Complaint (CPL 180.85) | 28 |
| Motion to Dismiss Granted | 5 |
| Interest/Furtherance of Justice (CPL 210.20(1)(i)) | 5 |
| ACD | 5 |
| Speedy Trial (CPL 210.20(1)(g)) | 2 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 299 |
| 35-44 | 232 |
| 45-54 | 147 |
| 18-24 | 91 |
| 55-64 | 55 |
| 65+ | 8 |
| Under 18 | 1 |
PL 220.16 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 3,028 | 52.0% | 48.0% |
| New York | 2,391 | 33.5% | 66.4% |
| Bronx | 1,158 | 60.1% | 39.9% |
| Queens | 953 | 24.0% | 76.0% |
| Monroe | 655 | 9.7% | 89.4% |
| Erie | 646 | 32.4% | 67.6% |
| Nassau | 637 | 6.5% | 93.5% |
| Albany | 475 | 7.9% | 92.1% |
| Onondaga | 435 | 25.5% | 74.5% |
| Orange | 393 | 17.2% | 82.8% |
| Broome | 344 | 31.3% | 68.7% |
| Richmond | 339 | 28.1% | 71.9% |
| Chautauqua | 323 | 23.9% | 76.1% |
| Westchester | 296 | 28.9% | 71.1% |
| Jefferson | 240 | 1.4% | 98.6% |
| Cattaraugus | 235 | 12.6% | 87.4% |
| Dutchess | 210 | 4.0% | 96.0% |
| Niagara | 198 | 7.6% | 92.4% |
| Oneida | 190 | 5.3% | 94.7% |
| Rensselaer | 189 | 7.9% | 92.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 837 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Cpcs-3rd:Narc Drug Int/Sell charge in Suffolk County?