Cpcs-3rd:Narc Drug Int/Sell in Queens County
PL § 220.16 · Felony · 953 cases · 2024–2025
In Queens County, 24.0% of 953 Cpcs-3rd:Narc Drug Int/Sell (PL 220.16) cases were dismissed and 76.0% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $250.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 329 | 59.4% |
| Imprisonment | 169 | 30.5% |
| Fine | 29 | 5.2% |
| Probation | 27 | 4.9% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Speedy Trial (CPL 170.30 (1)(e)) | 71 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 47 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 43 |
| ACD | 10 |
| Motion to Dismiss Granted | 5 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 305 |
| 35-44 | 280 |
| 45-54 | 134 |
| 18-24 | 127 |
| 55-64 | 82 |
| Under 18 | 12 |
| 65+ | 12 |
PL 220.16 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 3,028 | 52.0% | 48.0% |
| New York | 2,391 | 33.5% | 66.4% |
| Bronx | 1,158 | 60.1% | 39.9% |
| Suffolk | 837 | 10.9% | 89.1% |
| Monroe | 655 | 9.7% | 89.4% |
| Erie | 646 | 32.4% | 67.6% |
| Nassau | 637 | 6.5% | 93.5% |
| Albany | 475 | 7.9% | 92.1% |
| Onondaga | 435 | 25.5% | 74.5% |
| Orange | 393 | 17.2% | 82.8% |
| Broome | 344 | 31.3% | 68.7% |
| Richmond | 339 | 28.1% | 71.9% |
| Chautauqua | 323 | 23.9% | 76.1% |
| Westchester | 296 | 28.9% | 71.1% |
| Jefferson | 240 | 1.4% | 98.6% |
| Cattaraugus | 235 | 12.6% | 87.4% |
| Dutchess | 210 | 4.0% | 96.0% |
| Niagara | 198 | 7.6% | 92.4% |
| Oneida | 190 | 5.3% | 94.7% |
| Rensselaer | 189 | 7.9% | 92.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 953 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Cpcs-3rd:Narc Drug Int/Sell charge in Queens County?