Crim Poss Contrl Subst-7th in Richmond County
PL § 220.03 · Misdemeanor · 1,514 cases · 2024–2025
In Richmond County, 21.6% of 1,514 Crim Poss Contrl Subst-7th (PL 220.03) cases were dismissed and 78.4% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $75.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 770 | 69.9% |
| Imprisonment | 246 | 22.3% |
| Fine | 84 | 7.6% |
| Probation | 2 | 0.2% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 108 |
| Speedy Trial (CPL 170.30 (1)(e)) | 67 |
| Conditions Met - Post ARGN, on Consent of Parties and Court (CPL 170.40) - (e.g. Non-Judicial Divers | 62 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 39 |
| Pre-sentence Conditions Met (CPL 400.10) | 13 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 543 |
| 25-34 | 341 |
| 45-54 | 284 |
| 55-64 | 220 |
| 18-24 | 89 |
| 65+ | 37 |
PL 220.03 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Bronx | 6,476 | 63.7% | 36.3% |
| Kings | 5,678 | 73.4% | 26.6% |
| New York | 5,547 | 56.9% | 43.1% |
| Queens | 5,055 | 49.0% | 51.0% |
| Suffolk | 3,064 | 24.3% | 75.7% |
| Nassau | 2,072 | 34.2% | 65.8% |
| Erie | 1,581 | 32.2% | 67.8% |
| Westchester | 1,060 | 18.5% | 81.5% |
| Orange | 907 | 17.5% | 82.5% |
| Broome | 813 | 20.6% | 79.4% |
| Onondaga | 655 | 58.0% | 42.0% |
| Chautauqua | 592 | 19.3% | 80.7% |
| Oneida | 555 | 15.6% | 84.4% |
| Niagara | 456 | 14.0% | 86.0% |
| Chemung | 441 | 18.9% | 81.1% |
| Albany | 390 | 19.4% | 80.6% |
| Jefferson | 350 | 20.7% | 79.0% |
| St. Lawrence | 337 | 12.8% | 87.2% |
| Monroe | 319 | 29.9% | 70.1% |
| Saratoga | 292 | 14.9% | 85.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,514 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Poss Contrl Subst-7th charge in Richmond County?