Crim Poss Contrl Subst-7th in Orange County
PL § 220.03 · Misdemeanor · 907 cases · 2024–2025
In Orange County, 17.5% of 907 Crim Poss Contrl Subst-7th (PL 220.03) cases were dismissed and 82.5% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $130.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 329 | 53.3% |
| Fine | 243 | 39.4% |
| Imprisonment | 39 | 6.3% |
| Surcharge | 6 | 1.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 108 |
| Motion to Dismiss Granted | 15 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 4 |
| Interest/Furtherance of Justice (CPL 170.30 (1)(g)) | 4 |
| Speedy Trial (CPL 170.30 (1)(e)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 318 |
| 25-34 | 239 |
| 45-54 | 193 |
| 55-64 | 88 |
| 18-24 | 38 |
| 65+ | 28 |
PL 220.03 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Bronx | 6,476 | 63.7% | 36.3% |
| Kings | 5,678 | 73.4% | 26.6% |
| New York | 5,547 | 56.9% | 43.1% |
| Queens | 5,055 | 49.0% | 51.0% |
| Suffolk | 3,064 | 24.3% | 75.7% |
| Nassau | 2,072 | 34.2% | 65.8% |
| Erie | 1,581 | 32.2% | 67.8% |
| Richmond | 1,514 | 21.6% | 78.4% |
| Westchester | 1,060 | 18.5% | 81.5% |
| Broome | 813 | 20.6% | 79.4% |
| Onondaga | 655 | 58.0% | 42.0% |
| Chautauqua | 592 | 19.3% | 80.7% |
| Oneida | 555 | 15.6% | 84.4% |
| Niagara | 456 | 14.0% | 86.0% |
| Chemung | 441 | 18.9% | 81.1% |
| Albany | 390 | 19.4% | 80.6% |
| Jefferson | 350 | 20.7% | 79.0% |
| St. Lawrence | 337 | 12.8% | 87.2% |
| Monroe | 319 | 29.9% | 70.1% |
| Saratoga | 292 | 14.9% | 85.1% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 907 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Poss Contrl Subst-7th charge in Orange County?