Poss Contraband In Prisn-2nd in Schenectady County
PL § 205.20 · Misdemeanor · 25 cases · 2024–2025
In Schenectady County, 19.0% of 25 Poss Contraband In Prisn-2nd (PL 205.20) cases were dismissed and 81.0% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 17 | 100.0% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 4 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 8 |
| 35-44 | 8 |
| 45-54 | 5 |
| 55-64 | 2 |
| 18-24 | 2 |
PL 205.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Bronx | 329 | 87.5% | 12.5% |
| Greene | 81 | 3.8% | 96.2% |
| Dutchess | 78 | 9.6% | 90.4% |
| Oneida | 64 | 17.9% | 82.1% |
| Erie | 44 | 25.6% | 74.4% |
| Orleans | 42 | 4.8% | 95.2% |
| Onondaga | 36 | 73.1% | 26.9% |
| Niagara | 31 | 37.0% | 63.0% |
| Wyoming | 31 | 6.5% | 93.5% |
| Monroe | 30 | 51.9% | 48.1% |
| Ulster | 25 | 26.1% | 73.9% |
| Franklin | 23 | 8.7% | 91.3% |
| Cayuga | 22 | 0.0% | 100.0% |
| Suffolk | 22 | 36.4% | 63.6% |
| Washington | 22 | 0.0% | 100.0% |
| Westchester | 21 | 22.2% | 77.8% |
| Seneca | 20 | 45.0% | 55.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 25 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Poss Contraband In Prisn-2nd charge in Schenectady County?