Introd Contraband Prison-2nd in Franklin County
PL § 205.20 · Misdemeanor · 23 cases · 2024–2025
In Franklin County, 8.7% of 23 Introd Contraband Prison-2nd (PL 205.20) cases were dismissed and 91.3% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $300.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Fine | 20 | 95.2% |
| Probation | 1 | 4.8% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Motion to Dismiss Granted | 1 |
| ACD | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 13 |
| 18-24 | 6 |
| 35-44 | 3 |
| 45-54 | 1 |
PL 205.20 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Bronx | 329 | 87.5% | 12.5% |
| Greene | 81 | 3.8% | 96.2% |
| Dutchess | 78 | 9.6% | 90.4% |
| Oneida | 64 | 17.9% | 82.1% |
| Erie | 44 | 25.6% | 74.4% |
| Orleans | 42 | 4.8% | 95.2% |
| Onondaga | 36 | 73.1% | 26.9% |
| Niagara | 31 | 37.0% | 63.0% |
| Wyoming | 31 | 6.5% | 93.5% |
| Monroe | 30 | 51.9% | 48.1% |
| Schenectady | 25 | 19.0% | 81.0% |
| Ulster | 25 | 26.1% | 73.9% |
| Cayuga | 22 | 0.0% | 100.0% |
| Suffolk | 22 | 36.4% | 63.6% |
| Washington | 22 | 0.0% | 100.0% |
| Westchester | 21 | 22.2% | 77.8% |
| Seneca | 20 | 45.0% | 55.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 23 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Introd Contraband Prison-2nd charge in Franklin County?