Crim Possession Stoln Prop-5th in Tompkins County
PL § 165.40 · Misdemeanor · 24 cases · 2024–2025
In Tompkins County, 41.7% of 24 Crim Possession Stoln Prop-5th (PL 165.40) cases were dismissed and 58.3% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $75.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 5 | 71.4% |
| Surcharge/Fee | 1 | 14.3% |
| Fine | 1 | 14.3% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 2 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 1 |
| Motion to Dismiss Granted | 1 |
| Decline to Prosecute - Unknown Reason | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 9 |
| 25-34 | 6 |
| 18-24 | 5 |
| 45-54 | 3 |
| 55-64 | 1 |
PL 165.40 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 792 | 76.0% | 24.0% |
| Queens | 750 | 68.1% | 31.9% |
| Kings | 650 | 92.0% | 8.0% |
| Bronx | 491 | 87.8% | 12.2% |
| Westchester | 290 | 28.8% | 71.2% |
| Erie | 208 | 26.8% | 73.2% |
| Onondaga | 133 | 62.4% | 37.6% |
| Suffolk | 111 | 33.3% | 66.7% |
| Monroe | 109 | 28.6% | 71.4% |
| Oneida | 74 | 30.0% | 70.0% |
| Richmond | 73 | 47.2% | 52.8% |
| Albany | 67 | 30.4% | 69.6% |
| Nassau | 53 | 42.0% | 58.0% |
| Chautauqua | 50 | 22.5% | 77.5% |
| Oswego | 48 | 69.2% | 30.8% |
| Orange | 38 | 9.4% | 90.6% |
| Rockland | 35 | 50.0% | 50.0% |
| Ulster | 33 | 23.5% | 76.5% |
| Cattaraugus | 32 | 21.4% | 78.6% |
| Broome | 28 | 58.3% | 41.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 24 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Possession Stoln Prop-5th charge in Tompkins County?