Crim Possession Stoln Prop-5th in Richmond County
PL § 165.40 · Misdemeanor · 73 cases · 2024–2025
In Richmond County, 47.2% of 73 Crim Possession Stoln Prop-5th (PL 165.40) cases were dismissed and 52.8% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $75.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 30 | 78.9% |
| Fine | 5 | 13.2% |
| Imprisonment | 3 | 7.9% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 18 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 9 |
| Speedy Trial (CPL 170.30 (1)(e)) | 4 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 2 |
| Superseded by Another Charge (CPL 100.50(1)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 30 |
| 18-24 | 19 |
| 35-44 | 16 |
| 45-54 | 6 |
| 55-64 | 1 |
PL 165.40 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| New York | 792 | 76.0% | 24.0% |
| Queens | 750 | 68.1% | 31.9% |
| Kings | 650 | 92.0% | 8.0% |
| Bronx | 491 | 87.8% | 12.2% |
| Westchester | 290 | 28.8% | 71.2% |
| Erie | 208 | 26.8% | 73.2% |
| Onondaga | 133 | 62.4% | 37.6% |
| Suffolk | 111 | 33.3% | 66.7% |
| Monroe | 109 | 28.6% | 71.4% |
| Oneida | 74 | 30.0% | 70.0% |
| Albany | 67 | 30.4% | 69.6% |
| Nassau | 53 | 42.0% | 58.0% |
| Chautauqua | 50 | 22.5% | 77.5% |
| Oswego | 48 | 69.2% | 30.8% |
| Orange | 38 | 9.4% | 90.6% |
| Rockland | 35 | 50.0% | 50.0% |
| Ulster | 33 | 23.5% | 76.5% |
| Cattaraugus | 32 | 21.4% | 78.6% |
| Broome | 28 | 58.3% | 41.7% |
| Jefferson | 28 | 18.5% | 81.5% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 73 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Possession Stoln Prop-5th charge in Richmond County?