Robbery-1st:Use Danger Instrmt in Queens County
PL § 160.15 · Felony · 1,389 cases · 2024–2025
In Queens County, 29.5% of 1,389 Robbery-1st:Use Danger Instrmt (PL 160.15) cases were dismissed and 70.5% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $100.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 274 | 59.3% |
| Conditional Discharge | 164 | 35.5% |
| Probation | 21 | 4.5% |
| Fine | 2 | 0.4% |
| Fee | 1 | 0.2% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 62 |
| Uncooperative Witness (CPL 170.30 (1)(f)) | 56 |
| Speedy Trial (CPL 170.30 (1)(e)) | 47 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 24 |
| Motion to Dismiss Granted | 5 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 381 |
| 18-24 | 380 |
| Under 18 | 305 |
| 35-44 | 166 |
| 45-54 | 100 |
| 55-64 | 52 |
| 65+ | 5 |
PL 160.15 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 1,677 | 67.6% | 32.4% |
| Bronx | 1,405 | 61.3% | 38.7% |
| New York | 1,164 | 48.1% | 51.6% |
| Monroe | 269 | 7.8% | 90.0% |
| Erie | 215 | 30.9% | 68.1% |
| Nassau | 208 | 8.1% | 90.9% |
| Suffolk | 206 | 12.8% | 87.2% |
| Westchester | 179 | 28.8% | 71.2% |
| Onondaga | 141 | 19.1% | 80.9% |
| Richmond | 129 | 26.4% | 73.6% |
| Albany | 128 | 13.5% | 86.5% |
| Rockland | 57 | 8.0% | 92.0% |
| Orange | 52 | 4.5% | 95.5% |
| Broome | 46 | 5.3% | 94.7% |
| Schenectady | 31 | 13.3% | 86.7% |
| Rensselaer | 28 | 22.2% | 77.8% |
| Dutchess | 27 | 14.3% | 85.7% |
| Niagara | 22 | 25.0% | 75.0% |
| Oneida | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 1,389 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Robbery-1st:Use Danger Instrmt charge in Queens County?