Robbery-1st:Displays Firearm in Onondaga County
PL § 160.15 · Felony · 141 cases · 2024–2025
In Onondaga County, 19.1% of 141 Robbery-1st:Displays Firearm (PL 160.15) cases were dismissed and 80.9% resulted in conviction, based on 2024–2025 OCA arraignment data.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 26 | 70.3% |
| Probation | 10 | 27.0% |
| Conditional Discharge | 1 | 2.7% |
Dismissal Reasons
| Reason | Count |
|---|---|
| Dismissed | 3 |
| ACD | 3 |
| Statutory Motion to Dismiss in Furtherance of Justice (CPL 170.40) | 1 |
| Evidence before Grand Jury Legally Insufficient (CPL 210.20(1)(b)) | 1 |
| Defective Accusatory Instrument (CPL 170.30 (1)(a)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 18-24 | 46 |
| Under 18 | 36 |
| 25-34 | 26 |
| 35-44 | 20 |
| 45-54 | 10 |
| 55-64 | 3 |
PL 160.15 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 1,677 | 67.6% | 32.4% |
| Bronx | 1,405 | 61.3% | 38.7% |
| Queens | 1,389 | 29.5% | 70.5% |
| New York | 1,164 | 48.1% | 51.6% |
| Monroe | 269 | 7.8% | 90.0% |
| Erie | 215 | 30.9% | 68.1% |
| Nassau | 208 | 8.1% | 90.9% |
| Suffolk | 206 | 12.8% | 87.2% |
| Westchester | 179 | 28.8% | 71.2% |
| Richmond | 129 | 26.4% | 73.6% |
| Albany | 128 | 13.5% | 86.5% |
| Rockland | 57 | 8.0% | 92.0% |
| Orange | 52 | 4.5% | 95.5% |
| Broome | 46 | 5.3% | 94.7% |
| Schenectady | 31 | 13.3% | 86.7% |
| Rensselaer | 28 | 22.2% | 77.8% |
| Dutchess | 27 | 14.3% | 85.7% |
| Niagara | 22 | 25.0% | 75.0% |
| Oneida | 20 | 0.0% | 100.0% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 141 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Robbery-1st:Displays Firearm charge in Onondaga County?