Crim Trespass 3rd:Enclsd Prop in Niagara County
PL § 140.10 · Misdemeanor · 64 cases · 2024–2025
In Niagara County, 16.3% of 64 Crim Trespass 3rd:Enclsd Prop (PL 140.10) cases were dismissed and 83.7% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $137.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Conditional Discharge | 18 | 45.0% |
| Imprisonment | 13 | 32.5% |
| Fine | 9 | 22.5% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 7 |
| Conditions Met - Post ARGN, on Consent of Parties and Court (CPL 170.40) - (e.g. Non-Judicial Divers | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 25-34 | 21 |
| 35-44 | 18 |
| 45-54 | 11 |
| 18-24 | 9 |
| 55-64 | 4 |
| 65+ | 1 |
PL 140.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 1,317 | 75.6% | 24.4% |
| Queens | 613 | 77.4% | 22.6% |
| New York | 594 | 78.1% | 21.9% |
| Bronx | 385 | 87.1% | 12.9% |
| Erie | 324 | 55.0% | 45.0% |
| Westchester | 272 | 31.3% | 68.7% |
| Suffolk | 270 | 54.9% | 45.1% |
| Albany | 190 | 49.4% | 50.6% |
| Broome | 176 | 55.2% | 44.8% |
| Nassau | 138 | 67.5% | 32.5% |
| Monroe | 137 | 49.1% | 50.9% |
| Chemung | 108 | 48.3% | 51.7% |
| Oswego | 101 | 34.0% | 66.0% |
| Orange | 98 | 50.6% | 49.4% |
| St. Lawrence | 92 | 37.5% | 62.5% |
| Richmond | 88 | 62.8% | 37.2% |
| Saratoga | 86 | 51.5% | 48.5% |
| Oneida | 84 | 15.9% | 84.1% |
| Warren | 83 | 34.8% | 65.2% |
| Chautauqua | 78 | 22.4% | 77.6% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 64 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Trespass 3rd:Enclsd Prop charge in Niagara County?