Crim Trespass 3rd:Enclsd Prop in Suffolk County
PL § 140.10 · Misdemeanor · 270 cases · 2024–2025
In Suffolk County, 54.9% of 270 Crim Trespass 3rd:Enclsd Prop (PL 140.10) cases were dismissed and 45.1% resulted in conviction, based on 2024–2025 OCA arraignment data. The median fine for conviction is $125.
Data sourced from the NYS Office of Court Administration (OCA) STAT Act. Covers arraignments in 2024–2025. Last updated: March 2026
Fines & Surcharges
Sentencing Breakdown
| Sentence | Count | Percentage |
|---|---|---|
| Imprisonment | 36 | 41.9% |
| Conditional Discharge | 30 | 34.9% |
| Fine | 16 | 18.6% |
| Surcharge/Fee | 4 | 4.7% |
Dismissal Reasons
| Reason | Count |
|---|---|
| ACD | 84 |
| Other Reason Preventing Prosecution (CPL 170.30 (1)(f)) | 12 |
| Order of Observation-Final (CPL 730.40 (2)) | 7 |
| Motion to Dismiss Granted | 2 |
| Speedy Trial (CPL 170.30 (1)(e)) | 1 |
Age Distribution
| Age Group | Cases |
|---|---|
| 35-44 | 67 |
| 25-34 | 54 |
| 55-64 | 49 |
| 45-54 | 45 |
| 18-24 | 37 |
| 65+ | 16 |
PL 140.10 in Other Counties
| County | Cases | Dismissal Rate | Conviction Rate |
|---|---|---|---|
| Kings | 1,317 | 75.6% | 24.4% |
| Queens | 613 | 77.4% | 22.6% |
| New York | 594 | 78.1% | 21.9% |
| Bronx | 385 | 87.1% | 12.9% |
| Erie | 324 | 55.0% | 45.0% |
| Westchester | 272 | 31.3% | 68.7% |
| Albany | 190 | 49.4% | 50.6% |
| Broome | 176 | 55.2% | 44.8% |
| Nassau | 138 | 67.5% | 32.5% |
| Monroe | 137 | 49.1% | 50.9% |
| Chemung | 108 | 48.3% | 51.7% |
| Oswego | 101 | 34.0% | 66.0% |
| Orange | 98 | 50.6% | 49.4% |
| St. Lawrence | 92 | 37.5% | 62.5% |
| Richmond | 88 | 62.8% | 37.2% |
| Saratoga | 86 | 51.5% | 48.5% |
| Oneida | 84 | 15.9% | 84.1% |
| Warren | 83 | 34.8% | 65.2% |
| Chautauqua | 78 | 22.4% | 77.6% |
| Onondaga | 78 | 67.3% | 32.7% |
Common Questions
Statistics from public court records for informational purposes only. Not legal advice.
Data source: NYS OCA-STAT Act (2024–2025). 270 cases analyzed. Last updated March 2026. — NewYorkCourtFile.com
Next Step
Facing a Crim Trespass 3rd:Enclsd Prop charge in Suffolk County?